Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     313974     284487     361751     376380     282396     298943     395616     423291     383583     314315     415932     371512     448744     409408     455074     375182   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:          0          0          0          0          0          0          0        346          0          0          0          0          0          0          0          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0    7668577          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0    8178783          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    6327171          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0    7371792          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0    6973911          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0    7067502          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0    7056733          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7100449   PCI-MSI 1572871-edge      hpsa0-msix7
  45:    9743431          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   12074371          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   11744534          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   11449083          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   10805902          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   10255192          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   10563343          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10157350          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    3157251    2981586    4997339    4333386    2501321    3941811    4449091    4144622    4365276    3334996    4860115    2497686    3010664    3662663    4481777    3634402   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   10490511    6755532    6486805    4676603   24427442    5132927    7443681    5899822    5788945   14778966    4801948    4125367    3331365   11995789    6352242    5568117   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   12198746    8109574    5352207    2980132    6355069    6661386   12503747    8676893   12012508   10404745    1888169   13269666    7330940   12019768    4097205    5623618   PCI-MSI 1048578-edge      enp2s0f0-2
  56:    7285849   18579788    1691250    2839206    2775734    5742016   14528736   12805422    3609868   10501322   17709059    6024235    3954404    1898998   12079354    2878182   PCI-MSI 1048579-edge      enp2s0f0-3
  57:    9365863    9979297    3027042   11095381    6283225   13197197    4878469    2067434   14554911    9506744    9467268    3756084    4170770    4650037   13574012    3588322   PCI-MSI 1048580-edge      enp2s0f0-4
  58:    8610140   14773731   15396237    1706574    9670473    9978558    6052819    6011711    5140911    3867573    4795179    3680800    8665582    6826470    5694629   12773775   PCI-MSI 1048581-edge      enp2s0f0-5
  59:    8744264    3946328    9121238    3519021   18702428    6756254   14477983    3366149    8888524   10155991   13704737    3617421    3019295   11656521   12924860   11966617   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   14766862   17722121   13021452    5417303    9919571   11991291    7974030    6560818    1502740    9570086    4035034   12752403    4909081    3046449    3956907   10930305   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     380597     418428     217758     237865     170396     179391     163916     186994     119731     177683     142890     184524     145335     202635     142627     183316   Non-maskable interrupts
 LOC: 1023255616  949325681  675804794  714060175  580746118  741286162  564024608  631833179  540328665  619939833  539104118  632096137  531972704  644677226  525854448  641265517   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     380597     418428     217758     237865     170396     179391     163916     186994     119731     177683     142890     184524     145335     202635     142627     183316   Performance monitoring interrupts
 IWI:      64996      73516      48008      30225      69238      56080      65210      44619      53483      62689      48264      44508      39535      48970      53477      56290   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     235707     229583     144887     193306     153696     281616     163002     194031     201030     212786     140945     149122     151268     181801     144625     151600   Rescheduling interrupts
 CAL:   21506864    9912444    4895431    4019016    2875481    2768906    2573046    2895674    2061078    2750343    2153689    2703254    2206728    2862251    2298024    2968632   Function call interrupts
 TLB:    1422457    1134205    1029559     898537     809687     632220     789008     642012     485041     607504     626521     568313     696611     696029     695557     669859   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      18459      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460      18460   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event