Current File : //proc/self/root/home/masbinta/tmp/awstats/awstats072022.masbintang.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/masbinta/tmp/awstats/awstats.masbintang.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2693
POS_VISITOR 13603
POS_DAY 22373
POS_DOMAIN 3472
POS_LOGIN 3953
POS_ROBOT 4108
POS_WORMS 4671
POS_EMAILSENDER 4802
POS_EMAILRECEIVER 4945
POS_SESSION 22733
POS_SIDER 22930
POS_FILETYPES 5080
POS_DOWNLOADS 5181
POS_OS 5880
POS_BROWSER 6366
POS_SCREENSIZE 8843
POS_UNKNOWNREFERER 8917
POS_UNKNOWNREFERERBROWSER 9764
POS_ORIGIN 10330
POS_SEREFERRALS 10468
POS_PAGEREFS 10639
POS_SEARCHWORDS 10787
POS_KEYWORDS 10939
POS_MISC 2357
POS_ERRORS 10998
POS_CLUSTER 3809
POS_SIDER_404 11098
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801004133 111 23949 11196328343953
FirstTime 20220720183017
LastTime 20220731234713
LastUpdate 20220801190210 111 0 110 0 0
TotalVisits 460
TotalUnique 229
MonthHostsKnown 0
MonthHostsUnknown 231
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 54 33642 237 244 1486
1 45 45 28035 181 182 783
2 60 60 31773 155 157 783
3 38 38 23674 168 171 1390
4 44 44 27412 131 145 4473
5 59 59 35511 154 169 160
6 72 72 43610 212 219 815
7 64 64 39249 233 239 1454
8 68 68 41741 199 205 1422
9 46 46 28658 169 174 2652
10 61 61 37380 234 237 2700
11 41 41 25543 162 163 2013
12 45 45 28035 175 176 1406
13 49 49 29904 172 175 4120
14 80 80 49840 353 356 2205
15 33 33 19936 88 92 1326
16 66 66 41118 319 321 1534
17 73 73 44856 233 242 831
18 62 86 40370 280 284 9601
19 55 55 34265 197 202 2668
20 46 46 28035 155 160 1390
21 65 65 39872 162 170 783
22 45 45 26789 177 180 176
23 61 61 37380 274 275 831
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 1085 1085 669725
gb 59 62 31381
au 57 57 35511
cn 47 47 29281
ca 13 13 8099
nl 12 12 7476
in 12 12 7476
gr 7 7 4361
at 7 7 4361
kr 6 6 2492
se 5 5 2492
de 5 5 3115
ro 5 5 3115
ru 4 4 2492
es 2 2 1246
jp 2 2 623
fr 1 1 623
pt 1 1 0
ua 1 1 623
ir 1 1 623
id 0 21 1513
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 21 13083 20220731124358 0
Applebot/ 18 11214 20220731143422 0
link 9 5607 20220723192617 0
no_user_agent 7 4361 20220725161525 0
Go\-http\-client/ 7 2492 20220725213702 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1246 20220725152835 0
java 2 0 20220729034550 0
AhrefsBot/ 2 1246 20220723133519 0
curl 2 1246 20220727044529 0
spider 2 623 20220722180704 0
bot[\s_+:,\.\;\/\\-] 1 623 20220730042309 0
baidu 1 623 20220725084351 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 24 1744 0 0
html 1332 814884 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/191D9EF5616C84219A753D7E46CC6330.txt 16 0 1232
/.well-known/pki-validation/D5F31F88C41412574AEA130B1F7DF1EB.txt 1 0 64
/.well-known/pki-validation/F5FB5821660896AB1700DB3B3CCF8EE2.txt 1 0 64
/.well-known/pki-validation/1A69ED51A2AA740C408BC27846D72CBF.txt 1 0 64
/.well-known/pki-validation/2AAAF6AFCAC2EEFE86AB612170187804.txt 1 0 64
/.well-known/pki-validation/78AB0D4D531A0533ABE041A7771028CA.txt 1 0 64
/.well-known/pki-validation/F2BADFAE64F9478F635A66D685A63CF0.txt 1 0 64
/.well-known/pki-validation/C17EE74720EF9F709D1F881E6555D495.txt 1 0 64
/.well-known/pki-validation/97C8CF12B2975AA8A73EF7CE2A8E37D2.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android 2 2
win2000 1 1
androidoreo 6 6
macosx14 2 2
macosx8 1 1
android10 1 1
bsdopenbsd 2 2
winxp 2 2
linuxubuntu 2 2
macosx11 1 1
macosx9 1 1
os/2 1 1
macosx13 4 4
win8 4 4
macosx15 7 7
win2003 1 1
win7 16 16
macosx12 2 2
androidmarshmallow 5 5
Unknown 57 33
androidlollipop 1 1
win10 1165 1165
win8.1 1 1
androidjellybean 1 1
ios_iphone 12 12
androidnougat 5 5
macosx10 1 1
winnt 11 11
linux 40 40
androidkitkat 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome96.0.4664.45 1 1
chrome79.0.3945.79 4 4
chrome66.0.3359.181 1 1
chrome75.0.1809.88 1 1
chrome98.0.4758.102 1 1
chrome72.0.1654.88 1 1
firefox78.0 1 1
msie10.0 1 1
firefox89.0 3 3
chrome83.0.4103.61 4 4
safari 4 4
firefox45.0 1 1
chrome85.0.4183.83 1 1
firefox69.0 1 1
chrome83.0.4103.97 9 9
chrome92.0.4515.131 1 1
chrome80.0.3987.162 1 1
firefox48.0 2 2
firefox91.0 1 1
firefox57.0 2 2
safari10.0 8 8
chrome78.0.3273.88 1 1
chrome77.0.3865.90 1 1
chrome94.0.4590.2 1 1
firefox33.0 2 2
chrome36.0.1985.125 2 2
mozilla 19 19
firefox87.0 1 1
chrome60.0.3112.90 1 1
chrome74.0.2822.88 1 1
chrome74.0.3150.88 1 1
chrome72.0.3626.109 1 1
chrome100.0.4896.127 1 1
firefox23.0 1 1
chrome61.0.3163.128 6 6
chrome101.0.0.0 2 2
firefox66.0 1 1
firefox54.0 1 1
chrome78.0.3904.108 291 291
chrome88.0.4324.150 1 1
chrome72.0.3626.119 10 10
edge12 18 18
chrome72.0.3639.88 1 1
chrome79.0.1447.88 1 1
chrome30.0.1599.17 1 1
chrome96.0.4664.110 1 1
chrome79.0.2401.88 1 1
chrome90.0.4430.72 288 288
firefox68.0 6 6
chrome57.0.2987.108 2 2
chrome76.0.3264.88 1 1
chrome76.0.3809.71 1 1
msie6.0 1 1
chrome105.0.5173.0 5 5
chrome63.0.3239.132 7 7
firefox29.0 1 1
firefox49.0 1 1
chrome80.0.3987.106 1 1
chrome102.0.5005.63 1 1
chrome22.0.1207.1 1 1
chrome76.0.2234.88 1 1
chrome91.0.4472.114 3 3
chrome69.0.3451.0 2 2
firefox21.0 1 1
chrome95.0.4638.69 13 13
chrome76.0.3809.100 2 2
chrome73.0.3850.88 1 1
chrome79.0 8 8
chrome88.0.4240.193 265 265
opera80.0.4170.63 1 1
chrome101.0.4951.54 2 2
chrome35.0.1916.47 1 1
chrome19.0.1084.9 1 1
chrome11.0.696.71 4 4
firefox55.0 1 1
firefox90.0 3 3
chrome34.0.1847.114 1 1
Unknown 37 13
safari15.0 1 1
chrome59.0.3071.125 1 1
chrome72.0.3324.88 1 1
firefox26.0 1 1
chrome 1 1
chrome78.0.1708.88 1 1
chrome102.0.0.0 1 1
chrome76.0.3555.88 1 1
chrome102.0.5005.115 1 1
chrome76.0.3809.132 8 8
chrome45.0.2454.94 1 1
firefox47.0 1 1
chrome78.0.3904.87 1 1
firefox50.0 4 4
chrome72.0.2629.88 1 1
chrome99.0.4844.84 1 1
chrome74.0.3729.169 2 2
chrome60.0.3112.113 1 1
chrome80.0.3987.149 126 126
chrome74.0.3299.88 1 1
chrome83.0.4103.106 23 23
android 1 1
chrome100.0.4896.88 3 3
chrome74.0.2205.88 1 1
chrome104.0.5109.0 1 1
chrome84.0.4147.89 1 1
chrome93.0.4577.0 1 1
chrome52.0.8220.98 3 3
chrome77.0.1795.88 1 1
chrome41.0.2226.0 1 1
chrome96.0.4664.55 1 1
firefox102.0 2 2
chrome89.0.4389.114 75 75
chrome85.0.4183.127 2 2
chrome5.0.309.0 1 1
chrome89.0.4389.128 2 2
chrome27.0.1500.55 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_ips-agent) 20220727064115
COMODO_DCV 20220720183035
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731070956
Sectigo_DCV 20220720183042
Mozilla/5.0_Firefox/26.0 20220724052428
python-requests/2.22.0 20220726125111
webtech/1.2.11 20220724194216
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220731222558
Python/3.6_aiohttp/3.5.4 20220723182445
python-requests/2.28.1 20220721063224
Mozilla/5.0_(compatible;_Dataprovider.com) 20220722213659
Mozilla/5.0_Firefox/33.0 20220724191407
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
COMODO_DCV 20220720183035
Sectigo_DCV 20220720183042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731070956
webtech/1.2.11 20220724194216
Python/3.6_aiohttp/3.5.4 20220723182445
python-requests/2.22.0 20220726125111
python-requests/2.28.1 20220721063224
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1295 1319
From1 1 1
From2 6 6
From3 0 0
From4 30 30
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 4 4
www_bing_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 238
404 4828 4400
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/SHOP 1 -
/main 1 -
/web/wp-includes/wlwmanifest.xml 262 -
/sitio 1 -
/ads.txt 15 -
/wordpress/wp-admin/install.php 2 -
/wp-admin/install.php 5 -
/_profiler/phpinfo 1 -
/Old 1 -
/favicon.png 10 -
/2019/wp-includes/wlwmanifest.xml 258 -
/BLOG 1 -
/Test 1 -
/wp-includes/wlwmanifest.xml 262 -
/Shop 1 -
/xmlrpc.php 266 -
/blog/wp-login.php 2 http://masbintang.com
/new 1 -
/wp-admin/setup-config.php 4 -
/old-site 1 -
/site/wp-includes/wlwmanifest.xml 265 -
/Site 1 -
/robots.txt 49 -
/old 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/blog 1 -
/sitemap.xml 5 -
/WordPress 1 -
/wp 1 -
/.env 11 -
/2020 1 -
/OLD 1 -
/Www 1 -
/Backup 1 -
/demo 1 -
/WWW 1 -
/wp-includes/ID3/license.txt 1 -
/news/wp-includes/wlwmanifest.xml 259 -
/wordpress/wp-login.php 2 http://masbintang.com
/.DS_Store 3 -
/Wordpress 1 -
/2018 1 -
/wordpress/wp-admin/setup-config.php 1 -
/2019 1 -
/Blog 1 -
/wp-old 1 -
/blog/wp-includes/wlwmanifest.xml 265 -
/wp-login.php 5 -
/feed/ 3 -
/sito 1 -
/wordpress/wp-includes/wlwmanifest.xml 265 -
/WORDPRESS 1 -
/wp-content/ 2 -
/oldsite 1 -
/backup 1 -
/config.json 3 -
/cgi-bin/ 18 -
/test 1 -
/test/wp-includes/wlwmanifest.xml 262 -
/2018/wp-includes/wlwmanifest.xml 142 -
/NEW 1 -
/wp/wp-includes/wlwmanifest.xml 265 -
/wp/wp-login.php 2 http://masbintang.com
/bac 1 -
/cms/wp-includes/wlwmanifest.xml 265 -
/blog/xmlrpc.php 1 -
/New 1 -
http://masbintang.com:80/favicon.png 5 -
/TEST 1 -
/.git/config 4 -
/login.action 3 -
/wp1/wp-includes/wlwmanifest.xml 262 -
/website/wp-includes/wlwmanifest.xml 259 -
/s/34392e302e312e313738/_/ 3 -
/installer.php 1 -
/www 1 -
/2020/wp-includes/wlwmanifest.xml 117 -
/bak 1 -
/shop 1 -
/server-status 3 -
/site 1 -
/wordpress 1 -
/sito/wp-includes/wlwmanifest.xml 259 -
/BACKUP 1 -
/bk 1 -
/WP 1 -
/Wp 1 -
/bc 1 -
/shop/wp-includes/wlwmanifest.xml 259 -
/wordpress/xmlrpc.php 1 -
/2021/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 259 -
/2021 1 -
/wp/xmlrpc.php 1 -
/media/wp-includes/wlwmanifest.xml 142 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/SITE 1 -
/ 4 -
/telescope/requests 3 -
http://www.masbintang.com:80/favicon.png 2 -
/humans.txt 2 -
/info.php 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
69.25.58.56 288 288 179424 20220726090026
20.117.100.124 170 170 105910 20220729085615
20.83.215.68 81 81 50463 20220731183256
52.253.96.140 72 72 44856 20220729183857
139.59.105.151 48 48 29904 20220731164026
20.247.127.111 21 21 13083 20220723161201
20.12.177.195 21 21 13083 20220728121538
51.195.90.229 19 19 6230 20220722025604
123.60.83.110 18 18 11214 20220731073556
20.24.89.135 15 15 9345 20220725093909
13.78.230.92 15 15 9345 20220730183403
20.68.182.198 15 15 9345 20220726081818
52.151.252.88 15 15 9345 20220728221726
20.25.160.145 12 12 7476 20220731233722
168.138.14.153 12 12 7476 20220728141644
149.56.160.141 11 11 6853 20220722213638
152.69.188.69 9 9 5607 20220731234713
52.139.181.91 9 9 5607 20220728145608
20.5.195.151 9 9 5607 20220726115156
151.106.120.184 9 9 5607 20220725053615
188.166.189.91 9 9 5607 20220727182706
51.120.247.119 9 9 5607 20220728182237
20.211.113.43 9 9 5607 20220727123535
18.206.55.48 8 8 2492 20220729081342
54.227.32.154 8 8 4984 20220729081411
42.236.10.84 3 3 1869 20220721052939
50.3.194.206 1 1 623 20220723131704
44.236.207.248 1 1 623 20220720184205
20.106.57.189 3 3 1869 20220722052208
116.206.228.188 3 3 1869 20220722094351
76.164.198.173 1 1 623 20220721204335
198.235.24.132 1 1 623 20220731070956
162.142.125.8 1 1 623 20220720183435
20.5.80.125 6 6 3738 20220724162041
35.88.114.246 1 1 623 20220729174012
20.117.225.19 6 6 3738 20220728232936
178.174.236.120 2 2 623 20220726061848
204.101.161.19 1 1 623 20220727140900
20.222.44.83 3 3 1869 20220725140723
171.13.14.75 1 1 623 20220721063438
66.96.224.197 1 1 623 20220720183017
154.47.78.41 1 1 623 20220722170620
205.210.31.154 1 1 623 20220726083530
157.90.129.217 1 1 623 20220722090335
35.89.141.175 1 1 623 20220721160938
157.185.180.104 3 3 1869 20220728125946
208.80.194.41 1 1 623 20220728144000
35.90.188.26 1 1 623 20220721161040
192.53.121.171 1 1 623 20220720183212
35.90.131.172 1 1 623 20220723052037
198.235.24.14 1 1 623 20220730043531
58.251.94.154 1 1 623 20220721045351
54.172.32.162 1 1 623 20220720183605
175.195.137.13 1 1 623 20220731201233
168.138.186.59 1 1 0 20220726220235
185.54.228.25 6 6 3738 20220723101416
83.248.158.107 1 1 623 20220729081410
20.12.35.230 6 6 3738 20220727134114
3.129.247.62 1 1 623 20220729095934
216.131.116.87 1 1 623 20220728125910
20.195.161.8 3 3 1869 20220723190555
20.227.132.159 6 6 3738 20220722065505
172.104.234.191 2 2 1246 20220720183216
36.99.136.131 1 1 623 20220728102052
111.7.100.27 1 1 623 20220721085324
159.89.168.64 3 3 1869 20220722232408
49.0.1.178 0 21 1513
35.91.193.141 1 1 623 20220724065331
130.211.54.158 1 1 623 20220721063226
119.12.193.109 1 1 623 20220724053531
109.69.66.101 1 1 623 20220724194216
34.212.79.26 1 1 623 20220722065514
20.55.81.67 3 3 1869 20220725172916
34.143.236.90 3 3 1869 20220730082751
138.201.58.154 3 3 1869 20220727161548
20.213.241.97 3 3 1869 20220726221933
95.177.174.212 2 2 1246 20220723055131
185.181.60.39 1 1 623 20220721175732
149.104.87.106 1 1 623 20220725071734
8.41.221.49 1 1 623 20220724191407
35.233.62.116 1 1 623 20220721063224
20.5.57.11 6 6 3738 20220724162859
195.123.241.30 1 1 623 20220731074808
20.14.82.214 3 3 1869 20220724204353
40.117.225.65 3 3 1869 20220723063523
104.208.115.163 6 6 3738 20220721195527
20.247.115.158 6 6 3738 20220721195601
185.54.228.35 3 3 1869 20220728192037
23.111.114.116 2 2 1246 20220725044555
35.91.118.51 1 1 623 20220724065335
8.210.8.100 1 1 623 20220731005459
54.212.241.115 1 1 623 20220728082910
20.231.195.240 2 2 1246 20220728082140
35.88.154.188 1 1 623 20220724065336
173.249.24.73 2 2 1246 20220723182445
115.89.74.126 1 1 623 20220727231518
175.196.127.111 1 1 623 20220722133528
111.7.100.21 2 2 1246 20220721085352
205.210.31.13 1 1 623 20220731054410
78.141.199.203 2 2 1246 20220722170610
45.132.184.151 1 1 623 20220727194735
167.71.90.81 1 1 0 20220728054320
3.232.207.53 1 1 623 20220727130435
180.163.220.5 3 3 1869 20220726042909
198.244.142.178 1 1 623 20220722062319
20.232.164.33 3 3 1869 20220723180302
91.199.212.132 0 3 231
35.247.155.169 2 2 1246 20220722201338
128.199.144.28 6 6 3738 20220731203419
52.41.173.194 1 1 623 20220724065335
52.33.179.213 1 1 623 20220721161453
15.204.142.133 2 2 1246 20220721155613
106.75.179.120 1 1 623 20220727044627
167.94.138.118 1 1 623 20220731222558
8.41.221.51 1 1 623 20220723072523
35.91.109.53 1 1 623 20220722065521
134.209.194.57 2 2 1246 20220725213241
52.140.114.221 3 3 1869 20220726215311
92.223.85.247 3 3 1869 20220725014611
222.121.174.207 1 1 0 20220730175227
35.89.201.240 1 1 623 20220722094923
178.128.94.196 4 4 2492 20220727141736
103.108.92.93 3 3 1869 20220722115543
65.154.226.170 1 1 623 20220727140500
34.219.59.156 1 1 623 20220724065339
119.12.185.12 1 1 623 20220725054114
54.191.62.156 1 1 623 20220728172720
137.135.78.117 2 2 1246 20220722095319
51.12.216.30 3 3 1869 20220724195252
209.250.231.61 1 1 623 20220722170616
40.117.185.219 2 2 1246 20220722120203
149.56.150.68 1 1 623 20220722213659
34.94.20.158 3 3 1869 20220723181338
65.154.226.220 6 6 3738 20220727231420
35.89.7.215 1 1 623 20220728084330
35.88.139.100 1 1 623 20220722065524
180.3.139.185 1 1 623 20220730175228
46.4.33.48 1 1 623 20220722222921
20.211.1.33 3 3 1869 20220725143452
205.210.31.30 1 1 623 20220730094532
165.154.5.236 1 1 623 20220723083702
47.243.15.50 1 1 623 20220731005510
188.250.180.48 1 1 0 20220726061845
51.254.199.11 1 1 623 20220724005350
185.253.122.132 2 2 1246 20220725023641
205.210.31.34 1 1 623 20220726104943
52.182.128.123 6 6 3738 20220725083552
92.223.85.112 3 3 1869 20220725031756
134.209.146.89 1 1 623 20220721161630
5.62.34.18 1 1 623 20220728125911
34.219.238.188 1 1 623 20220729173944
104.41.219.130 6 6 3738 20220727001354
205.169.39.192 2 2 1246 20220722134729
111.29.61.31 1 1 623 20220722083248
23.95.106.13 1 1 0 20220729233746
139.59.126.100 6 6 3738 20220725232235
44.201.52.209 1 1 623 20220720183454
193.32.249.164 2 2 1246 20220730011027
178.128.94.218 3 3 1869 20220729094420
188.212.141.151 1 1 623 20220728053618
54.189.230.128 1 1 623 20220720183459
159.203.4.81 1 1 623 20220722170558
34.214.137.73 1 1 623 20220728172737
34.84.173.107 3 3 1869 20220728033621
116.233.218.66 1 1 623 20220728063903
18.236.164.25 1 1 623 20220722065525
44.202.201.169 1 1 623 20220720183437
80.120.129.210 1 1 623 20220724052428
185.54.228.22 3 3 1869 20220729030409
195.201.41.238 1 1 623 20220723060332
205.210.31.138 1 1 623 20220730170215
5.161.114.156 1 1 623 20220727144824
37.120.213.219 1 1 623 20220727141229
34.207.194.89 6 6 2492 20220731201213
194.26.192.251 3 3 1869 20220726170225
89.38.132.156 1 1 623 20220724193508
54.197.76.78 1 1 623 20220725072541
3.72.115.84 1 1 623 20220725130749
168.151.175.18 1 1 623 20220723054305
52.173.186.151 3 3 1869 20220722014939
20.28.193.110 6 6 3738 20220730172719
34.146.89.55 3 3 1869 20220728074434
106.75.178.196 2 2 1246 20220724005356
93.158.91.247 1 1 623 20220721145137
39.103.178.23 1 1 623 20220724234345
54.213.41.227 1 1 623 20220722065520
209.145.55.127 2 2 1246 20220726034046
20.39.194.15 6 6 3738 20220730112558
116.121.163.79 1 1 0 20220731201202
218.237.71.172 1 1 623 20220730175239
119.12.204.25 1 1 623 20220722054303
198.54.128.230 1 1 623 20220728125912
205.185.122.220 1 1 623 20220726121924
159.223.87.92 5 5 3115 20220727155635
216.226.144.200 6 6 3738 20220725173822
185.54.228.19 3 3 1869 20220730074323
36.155.90.183 1 1 623 20220726142738
72.13.46.3 3 3 1869 20220727064115
35.203.245.217 2 2 623 20220727130434
20.79.203.173 3 3 1869 20220725102237
20.54.123.195 6 6 3738 20220730112828
35.91.121.220 1 1 623 20220722172451
128.199.171.12 3 3 1869 20220730022047
103.77.235.37 3 3 1869 20220723101530
34.128.126.102 3 3 1869 20220728034804
35.165.168.70 1 1 623 20220722172414
54.213.36.140 1 1 623 20220727140931
111.7.100.25 1 1 623 20220721085352
92.17.136.89 1 1 623 20220728125910
162.142.125.7 1 1 623 20220720192359
110.132.249.48 1 1 0 20220727224737
54.149.139.246 1 1 623 20220728084330
124.150.139.180 2 2 1246 20220726125111
93.158.91.204 1 1 623 20220725193555
18.222.117.168 1 1 623 20220722094842
54.145.116.72 6 6 3738 20220722212330
111.7.100.20 4 4 2492 20220721085343
20.204.33.61 3 3 1869 20220727011039
111.7.100.23 1 1 623 20220721085322
20.121.50.159 2 2 1246 20220722052513
143.244.54.130 1 1 623 20220722083622
103.156.91.184 3 3 1869 20220724220207
168.138.10.225 6 6 3738 20220730174458
20.0.97.164 6 6 3738 20220722235658
20.163.36.202 3 3 1869 20220731221105
42.83.147.34 1 1 623 20220725170824
34.101.35.218 3 3 1869 20220728074421
68.183.245.101 1 1 623 20220728125910
38.108.182.5 1 1 623 20220727141319
54.187.68.199 1 1 623 20220728090105
20.248.192.164 3 3 1869 20220725223836
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20220720 26 50 17942 15
20220721 97 97 59808 45
20220722 183 183 107156 73
20220723 127 127 78498 48
20220724 105 105 65415 45
20220725 147 147 91581 58
20220726 73 73 43610 33
20220727 80 80 48594 36
20220728 193 193 118993 46
20220729 168 168 103418 20
20220730 54 54 33019 23
20220731 79 79 48594 18
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 445
5mn-15mn 1
1h+ 7
30mn-1h 3
30s-2mn 3
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 1322 811769 451 451
http://masbintang.com:80/ 6 1869 6 6
http://www.masbintang.com:80/ 4 1246 3 3
END_SIDER