Current File : //proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     322760     326573     395500     445488     341658     365011     442248     535695     446793     382778     479758     462350     490592     498882     534406     456676   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:         25        875        125          0          0       1152        275        796         25        250          0        600        250          0        300          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0    8957071          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0    9511821          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    7307140          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0    8587328          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0    8091351          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0    8219945          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0    8211102          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    8139846   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   11198160          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   13805616          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   13366886          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   13017076          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   12360260          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   11747748          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   12152291          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   11643988          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    3284969    3828862    5608367    4631711    3182412    4622250    4961899    4847096    4665585    4184449    5815959    3096973    3826995    4287136    5288949    4346736   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   10490511    7975713   12066291    5726092   28370644    7548106    8113615    6537859    8068154   15484078    5353069    4312565    3341663   12190812    7062439    7095358   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   12958927    8634949    5717518    7865135    6411076    7360741   13729066    9415077   12127269   15060282    3725117   14367763    7563116   14672546    4600249    6843301   PCI-MSI 1048578-edge      enp2s0f0-2
  56:    7285950   20794088    3011006    3072535    2775734    7808989   14993294   13850317    4234594   13352665   19663145    6447411    8354311    2271529   14231208    3660501   PCI-MSI 1048579-edge      enp2s0f0-3
  57:    9413061   15403484    3027201   11592824    6416140   15012557    6522326    3170828   14906911   10939725   10187618    4423442    7856283    5493293   14275974    5479295   PCI-MSI 1048580-edge      enp2s0f0-4
  58:    8610140   15303418   16964144    2519740    9791042   11762475    9610701    6935127   10254414    4501042    5163588    5263463    9957623    7794822    6369717   13747452   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   29265226    5201669    9121238    3846662   18702428    6756254   14477983    4236156    8888524   10155991   13705153    3623982    3019295   11656521   14004114   11966617   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   14766862   19204449   15652277    5544476   12864971   13025079   12106243    6934506    2296355   10885164    6741013   13503138    5033975    3133580    6570108   12582958   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     442598     469009     252297     265392     198507     199862     190438     206670     140031     197144     166932     202482     168848     221787     166382     201626   Non-maskable interrupts
 LOC: 1193066105 1066853171  807205851  799624360  698490694  836919800  677685066  703912193  648010220  690253645  648014478  702016403  640514183  715661995  633987596  713565262   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     442598     469009     252297     265392     198507     199862     190438     206670     140031     197144     166932     202482     168848     221787     166382     201626   Performance monitoring interrupts
 IWI:      83364      87353      60001      39548      76945      65979      77565      51254      63636      74981      56813      49229      49905      54703      62797      65944   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     269374     249259     168074     208856     182115     303906     189551     210270     239243     233985     168440     164946     174065     198269     171056     164120   Rescheduling interrupts
 CAL:   24932430   10946926    5717505    4546558    3414943    3109218    3143757    3289855    2496319    3101104    2627396    3034788    2674760    3227949    2765149    3346481   Function call interrupts
 TLB:    1704014    1307285    1218640    1051908     951892     742983     945614     775981     572534     708284     737867     662736     799404     832042     799421     773798   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      21621      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622      21622   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event