Current File : //proc/thread-self/root/home/masbinta/tmp/awstats/awstats122022.masbintang.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/masbinta/tmp/awstats/awstats.masbintang.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011
POS_TIME 2685
POS_VISITOR 11602
POS_DAY 17525
POS_DOMAIN 3458
POS_LOGIN 3930
POS_ROBOT 4085
POS_WORMS 4669
POS_EMAILSENDER 4800
POS_EMAILRECEIVER 4943
POS_SESSION 18296
POS_SIDER 18487
POS_FILETYPES 5078
POS_DOWNLOADS 5307
POS_OS 6758
POS_BROWSER 7171
POS_SCREENSIZE 8915
POS_UNKNOWNREFERER 8989
POS_UNKNOWNREFERERBROWSER 9877
POS_ORIGIN 10441
POS_SEREFERRALS 10580
POS_PAGEREFS 10779
POS_SEARCHWORDS 10972
POS_KEYWORDS 11124
POS_MISC 2348
POS_ERRORS 11183
POS_CLUSTER 3786
POS_SIDER_404 11293
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000645 3 315 8257130221420
FirstTime 20221201030042
LastTime 20221231190318
LastUpdate 20230101191313 3 0 2 0 0
TotalVisits 176
TotalUnique 141
MonthHostsKnown 0
MonthHostsUnknown 153
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 29 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 60394 11 45 567716
1 34 76 151556 7 16 11837
2 61 62 287566 14 36 1161426
3 31 31 182802 7 23 41014
4 49 49 313664 9 30 203669
5 12 28 460670 7 18 37677
6 14 14 34562 8 30 324001
7 26 50 464518 9 18 171094
8 26 26 176593 8 16 472057
9 44 47 215949 5 6 14546
10 26 27 152222 7 16 58629
11 81 81 409860 13 22 205657
12 31 32 123895 8 10 18562
13 49 70 1042145 3 5 4756
14 18 26 67513 5 11 601713
15 4 14 366960 8 15 320172
16 20 21 117483 8 17 36097
17 8 8 50246 3 9 758959
18 45 45 230156 7 13 319064
19 51 73 1026973 19 32 325544
20 56 66 767404 8 21 37169
21 37 68 231498 8 25 1219049
22 8 8 67264 6 23 36722
23 14 17 121337 26 57 1007317
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 473 543 3826958
gb 137 140 600934
de 32 49 437434
ru 30 31 149274
nl 20 20 103190
au 13 14 43116
cn 10 27 396644
ca 8 8 221592
id 6 80 691043
ma 4 15 518309
it 3 3 14823
se 3 3 14265
be 3 3 14272
cl 2 2 53598
ua 1 1 27659
in 1 1 4755
tr 1 1 609
ir 1 1 4755
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
AhrefsBot/ 124 821314 20221231184802 0
Applebot/ 30 2193184 20221231062407 0
Googlebot/ 16 98989 20221229133846 0
bingbot/ 16 362857 20221230124910 0
YandexBot/ 6 28530 20221227082354 0
curl 4 0 20221214230817 0
bot[\s_+:,\.\;\/\\-] 4 14875 20221223152201 0
no_user_agent 3 82977 20221215023907 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 30037 20221214230826 0
survey 1 27859 20221207104014 0
SemrushBot/ 1 4755 20221231184911 0
crawl 1 4755 20221222205339 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 248 3384292 0 0
png 72 295681 0 0
txt 47 10035 0 0
gif 22 8304 0 0
js 34 24128 0 0
jpg 19 2584953 0 0
xml 443 522667 0 0
php 20 17400 0 0
Unknown 37 275770 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/.well-known/pki-validation/D9497ED274681A70A59AA7B7F6CC3034.txt 16 0 1232
/.well-known/pki-validation/5108F0AE5CA8F9E4B8C66C72ED4C850C.txt 8 0 616
/wp-includes/ID3/license.txt 4 0 4756
/core/CHANGELOG.txt 2 0 1218
/.well-known/pki-validation/831C8F4905BF70BBDC027D4C05CE0567.txt 1 0 64
/.well-known/security.txt 1 0 1189
/.well-known/pki-validation/003F4039CF5AFADEBAFC7B0EEA27F6E0.txt 1 0 64
/.well-known/pki-validation/34B9FF2995CE03A0D067642733AC9179.txt 1 0 64
/.well-known/pki-validation/CE4D1FDE0FF298A1E63AB1046C71E4D5.txt 1 0 64
/.well-known/pki-validation/E0B21DEEFDF40FC0A1167BB3135B531A.txt 1 0 64
/.well-known/pki-validation/C0C04AB3DB9EF7C21447A6077380C046.txt 1 0 64
/.well-known/pki-validation/9E2A043C919F3433482ECBF7A14552A3.txt 1 0 64
/.well-known/pki-validation/F3CDF5F39D06FD472C5B43F879F3F912.txt 1 0 64
/.well-known/pki-validation/5018E2178E477EF39CB72B43B092915E.txt 1 0 64
/.well-known/pki-validation/9CD54ECA8F7D3AED40520C9CB24ECA41.txt 1 0 64
/.well-known/pki-validation/DB7C846066E13539D801896505765BC0.txt 1 0 64
/.well-known/pki-validation/5D155A8838F6F630BB1140A35701C508.txt 1 0 64
/.well-known/pki-validation/DC4FA7E8998420E2B5A7A850744C592F.txt 1 0 64
/.well-known/pki-validation/975AAB73A66CA6A287F73739329CF332.txt 1 0 64
/.well-known/pki-validation/A1EBACA549D57DBB48A176432DB5F0B0.txt 1 0 64
/.well-known/pki-validation/8F7907886B4CD876D8BB334EBFF4F9AB.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidmarshmallow 2 1
winlong 3 2
Unknown 102 39
androidoreo 20 4
macosx 3 3
win10 603 582
linuxubuntu 1 1
android10 16 5
j2me 2 2
win8 4 4
winnt 2 2
androidlollipop 1 1
macosx10 5 5
ios_iphone 7 6
linux 27 17
winxp 14 13
macosx8 1 1
win8.1 35 12
macosx12 14 1
win7 14 12
android 27 6
macosx9 2 2
macosx14 11 1
macosx15 13 13
androidnougat 13 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 84
safari7.0.3 1 1
chrome60.0.3112.107 12 12
chrome88.0.4240.193 76 76
chrome74.0.3729.157 1 1
chrome26.0.1410.65 1 1
chrome76.0.3809.132 38 38
chrome90.0.4430.93 2 2
chrome74.0.3729.169 1 1
chrome9.0.570.1 1 1
Unknown 71 26
opera9.01 1 0
chrome83.0.4103.97 6 6
firefox25.0 1 1
chrome103.0.5060.114 1 1
chrome81.0.4044.92 11 1
chrome91.0.4472.114 3 3
chrome79.0.3945.130 4 4
chrome32.0.1664.3 1 1
firefox102.0 3 3
chrome79.0 16 16
firefox59.0 1 1
chrome27.0.1500.55 4 4
firefox107.0 1 1
chrome89.0.4389.114 38 38
chrome34.0.1866.237 1 1
safari5.0.4 2 2
opera11.01 1 1
chrome105.0.0.0 23 23
safari 1 1
chrome80.0.3947.0 1 1
firefox63.0.3 1 0
chrome81.0.4044.129 6 6
chrome50.0.2661.102 1 1
chrome101.0.4951.67 7 7
chrome41.0.2228.0 4 4
firefox60.0 1 1
chrome100.0.4896.127 20 9
firefox104.0 3 3
firefox49.0 1 1
firefox108.0 1 1
firefox65.0 6 6
chrome87.0.4280.88 1 1
chrome90.0.4430.85 1 1
opera89.0.4447.51 2 2
chrome39.0.2171.95 3 3
chrome84.0.4147.105 1 1
firefox21.0 1 1
chrome45.0.2454.94 1 1
msie7.0 2 1
firefox105.0 1 1
chrome80.0.3987.149 21 21
opera9.80 1 1
chrome87.0.4280.141 1 1
safari5.1.1 1 1
chrome60.0.3112.90 6 6
msie8.0 6 5
chrome107.0.0.0 3 3
netscape5.0 2 1
chrome108.0.0.0 61 14
safari13.0.3 5 5
chrome50.0.2227.0 1 1
opera10.54 2 2
firefox73.0 1 1
chrome81.0.4044.138 3 2
firefox81.0 1 1
chrome95.0.4638.69 84 80
chrome103.0.5060.134 1 1
opera11.61 1 1
chrome95.0.4638.54 1 1
chrome22.0.1207.1 1 1
chrome64.0.3282.167 14 1
chrome41.0.2224.3 4 4
firefox83.0 1 1
opera11.10 1 1
iphone 1 0
chrome75.0.3770.100 12 2
chrome68.0.3440.91 19 3
chrome78.0.3904.108 240 240
mozilla 30 12
chrome33.0.1750.517 1 1
lynx 1 1
chrome103.0.5060.71 1 1
chrome96.0.4664.110 11 11
msie11.0 15 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Sectigo_DCV 20221221014719
COMODO_DCV 20221221014714
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221230211251
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221231121909
ALittle_Client 20221231175324
python-requests/2.28.1 20221229054748
python-requests/2.27.1 20221217084743
python-requests/2.18.4 20221209095419
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231190318
Mozilla/5.0_(compatible;_Dataprovider.com) 20221225192702
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20221202035203
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231190318
COMODO_DCV 20221221014714
python-requests/2.28.1 20221229054748
python-requests/2.27.1 20221217084743
python-requests/2.18.4 20221209095419
Sectigo_DCV 20221221014719
ALittle_Client 20221231175324
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 708 798
From1 2 2
From2 10 10
From3 1 1
From4 27 131
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
yandexru 3 3
www_bing_com 4 4
google_com 1 1
baidu 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://facebook.com//twitter.com//vk.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 0
307 263 0
303 6 0
301 1 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 153
15.235.200.217 60 60 309570 20221217110811
157.245.194.14 40 40 206380 20221217132108
147.78.47.249 21 21 12789 20221230061204
206.189.94.238 20 20 103190 20221222014703
167.71.22.137 20 20 103190 20221205110348
128.199.77.27 20 20 103190 20221231025426
188.166.233.21 20 20 103190 20221202214742
128.199.156.30 20 20 103190 20221202205020
167.172.78.81 20 20 103190 20221227093135
18.207.254.162 20 20 103190 20221211022004
206.189.150.125 20 20 103190 20221229200701
143.198.195.108 19 19 102001 20221202044713
206.189.32.216 19 19 75531 20221228185455
146.190.88.174 19 19 102001 20221203082418
44.192.94.205 19 19 102001 20221211074705
5.62.34.9 19 19 102001 20221205115952
165.22.48.240 19 19 102001 20221212091820
68.183.190.44 19 19 75531 20221204134016
167.172.94.235 19 19 102001 20221231030559
20.213.144.36 16 16 98434 20221202111947
172.105.115.6 14 14 69586 20221220161450
128.199.218.110 14 14 69586 20221215120204
165.22.53.162 13 14 43116 20221221142300
139.59.234.158 13 14 43116 20221207013312
20.232.46.164 13 14 43116 20221227023230
185.213.154.213 1 1 4755 20221204101538
51.159.37.117 1 1 1189 20221211174601
15.235.12.96 2 2 9511 20221222084732
35.178.135.130 7 7 193613 20221205202459
114.124.161.56 2 9 10121 20221230151633
208.100.26.243 0 13 7917
209.141.49.169 1 1 4761 20221210024120
52.13.63.246 1 1 4755 20221224072736
167.94.138.63 1 2 12739 20221221211013
87.236.176.177 1 1 4755 20221231121909
205.210.31.11 1 1 27659 20221207163519
205.185.116.89 1 1 4755 20221210024107
180.163.220.4 0 3 14037
34.219.96.120 1 1 4755 20221212170307
114.124.163.139 1 10 5365 20221217213007
3.139.235.3 10 10 48387 20221214031553
91.199.212.132 0 3 231
114.107.225.150 1 1 4755 20221218222523
198.235.24.23 1 1 27819 20221231002012
5.188.62.26 1 1 4755 20221229203412
35.217.16.212 1 1 4755 20221202214041
93.158.90.142 1 1 4755 20221223060434
191.101.31.84 2 2 53598 20221202052548
162.142.125.212 2 4 25472 20221229210928
5.188.62.21 12 12 32184 20221223193729
35.90.63.124 1 1 4755 20221218171808
198.235.24.31 1 1 27659 20221228042712
180.163.220.68 1 4 310252 20221221050618
128.1.137.35 1 1 4755 20221221064133
51.15.239.32 1 1 1189 20221207062805
69.171.251.17 0 2 307928
194.38.20.161 11 16 45494 20221231175324
185.181.60.12 1 1 4755 20221218062313
208.100.26.247 1 1 4755 20221227103424
185.181.60.189 1 1 4755 20221227125704
180.163.220.5 1 5 22321 20221221050649
5.180.136.56 3 4 30037 20221214230820
167.248.133.47 2 4 25473 20221230211249
20.25.226.161 1 1 4755 20221231062442
209.141.55.120 1 1 4761 20221203021731
205.210.31.172 1 1 27659 20221203175838
199.244.88.232 1 1 4755 20221226170935
223.255.231.137 1 11 333776 20221230192511
14.116.184.240 1 1 4755 20221228123032
87.236.176.36 1 1 4761 20221229051503
176.51.149.152 1 1 0 20221212112526
65.109.136.10 1 1 27659 20221204221228
168.138.186.59 4 4 1827 20221227210848
208.100.26.235 1 1 4755 20221203021030
205.210.31.162 1 1 27819 20221228002809
184.94.240.88 9 9 166695 20221229041510
69.171.251.2 0 1 43
208.100.26.236 1 2 4755 20221215071055
167.71.77.102 1 1 4755 20221231184225
23.97.205.210 4 4 1827 20221208193302
140.246.136.252 2 2 9511 20221223005220
69.171.251.21 0 1 609
180.163.220.66 0 2 3443
42.83.147.34 1 1 4755 20221214040321
185.204.0.106 3 3 28848 20221214230736
46.35.252.130 1 1 27659 20221215223910
161.35.94.99 4 4 1827 20221203104902
205.210.31.44 1 1 27659 20221231105927
223.240.101.111 1 1 4755 20221230222932
209.141.35.128 1 1 4755 20221202020040
110.40.227.238 0 1 43
212.102.33.244 2 2 9789 20221221043015
194.55.186.19 2 2 9510 20221217084743
35.91.125.201 1 1 4755 20221222172601
154.21.61.100 1 1 5034 20221221203336
198.235.24.52 1 1 27659 20221231190318
180.245.24.98 1 11 333776 20221207152100
66.115.181.84 1 1 4755 20221229054748
18.207.179.206 1 1 4755 20221224044514
5.188.62.174 1 1 4755 20221231165902
54.218.36.137 1 1 4755 20221219181749
198.235.24.37 1 1 27659 20221202125152
223.255.229.65 1 2 5364 20221207165432
64.246.165.200 1 1 4756 20221217135912
51.159.37.145 1 1 1189 20221212175341
208.100.26.244 1 2 4755 20221207095238
209.141.34.187 3 3 14283 20221220144505
109.237.98.53 5 5 3045 20221227152703
167.94.138.60 1 2 12734 20221222211050
46.38.232.96 0 1 1189
212.102.33.246 1 1 5034 20221220122912
93.158.90.166 1 1 4755 20221202192137
72.255.1.185 2 2 9789 20221217104618
124.223.197.105 1 1 4755 20221201030042
209.141.36.112 1 1 4761 20221228142637
176.51.77.189 2 3 28848 20221214230816
34.222.226.20 1 1 4755 20221202180724
144.76.118.24 1 11 333776 20221223134414
185.181.60.39 1 1 4755 20221208145255
51.159.37.236 1 1 1189 20221213072017
78.47.38.162 1 1 4756 20221216181719
87.236.176.92 1 1 4756 20221210131444
208.100.26.237 1 14 12672 20221220060521
167.94.138.45 1 2 12739 20221206211407
157.90.169.70 1 1 27659 20221204180449
45.251.5.28 4 15 518309 20221210133805
5.161.183.84 1 1 4755 20221229051240
209.141.41.193 2 2 9522 20221206082613
69.171.251.9 0 1 3400
180.163.220.54 1 2 5076 20221221050614
45.143.201.87 1 1 4755 20221230211746
85.215.118.117 13 13 7917 20221211122828
45.9.75.135 2 3 2378 20221214230821
180.163.220.67 0 3 8186
161.35.86.230 1 1 4755 20221201164645
149.34.246.122 1 1 27659 20221226055932
162.142.125.213 1 2 12734 20221213211227
5.75.186.162 1 1 27819 20221204151952
93.158.90.73 1 1 4755 20221212063954
208.100.26.249 1 1 4755 20221213141940
49.0.1.178 0 37 2641
54.227.190.160 4 4 2436 20221209095419
185.83.146.154 1 1 609 20221215111913
205.185.121.69 2 2 9522 20221204045417
69.171.251.3 1 6 21796 20221222070859
198.244.142.178 1 1 4756 20221219103926
144.217.135.200 7 7 184411 20221225192639
178.63.66.151 1 1 4755 20221203185123
34.174.48.52 13 14 43116 20221217102115
137.184.160.52 1 1 27659 20221202035203
149.56.150.180 1 11 333777 20221225192658
199.244.88.225 1 1 4755 20221203070702
69.160.160.55 5 15 351678 20221222205352
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 3 3 10119 3
20221202 85 85 544267 13
20221203 52 52 260291 10
20221204 25 25 169373 7
20221205 46 46 398804 3
20221206 9 10 34781 4
20221207 19 31 420620 7
20221208 7 7 8380 4
20221209 8 22 16935 3
20221210 10 21 539140 7
20221211 52 52 213688 4
20221212 44 58 224996 7
20221213 3 4 18678 3
20221214 25 29 146878 8
20221215 17 18 103798 4
20221216 1 1 4756 1
20221217 79 89 378540 9
20221218 3 4 15454 3
20221219 2 2 9511 2
20221220 17 35 87642 4
20221221 28 71 498536 11
20221222 30 51 815644 6
20221223 14 25 428867 7
20221224 7 8 25259 5
20221225 8 18 518188 2
20221226 3 3 60073 3
20221227 43 44 160079 7
20221228 23 23 140525 5
20221229 29 30 191709 8
20221230 9 27 367973 6
20221231 47 48 309726 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 1
0s-30s 170
30s-2mn 1
15mn-30mn 3
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 61
/ 213 3358337 144 102
/wp-includes/wlwmanifest.xml 29 30421 0 7
/wp/wp-includes/wlwmanifest.xml 28 33292 0 0
/wp1/wp-includes/wlwmanifest.xml 28 33292 0 0
/test/wp-includes/wlwmanifest.xml 28 33292 0 0
/blog/wp-includes/wlwmanifest.xml 28 33292 0 0
/wordpress/wp-includes/wlwmanifest.xml 28 33292 0 0
/site/wp-includes/wlwmanifest.xml 28 33292 0 0
/cms/wp-includes/wlwmanifest.xml 28 33292 0 6
/web/wp-includes/wlwmanifest.xml 28 33292 0 0
/2019/wp-includes/wlwmanifest.xml 27 32103 0 0
/shop/wp-includes/wlwmanifest.xml 27 32103 0 0
/website/wp-includes/wlwmanifest.xml 22 26158 0 0
/news/wp-includes/wlwmanifest.xml 22 26158 0 0
/sito/wp-includes/wlwmanifest.xml 22 26158 0 22
/wp2/wp-includes/wlwmanifest.xml 22 26158 0 0
/media/wp-includes/wlwmanifest.xml 15 17835 0 0
/2018/wp-includes/wlwmanifest.xml 15 17835 0 0
/2020/wp-includes/wlwmanifest.xml 12 14268 0 0
/contact-us 10 92254 2 7
/_ignition/health-check/ 7 4263 7 0
/public/_ignition/health-check/ 7 4263 0 0
/.aws/credentials 6 3654 6 6
/2021/wp-includes/wlwmanifest.xml 6 7134 0 0
/about-us 5 111108 0 0
/elfinder/src/connectors/php/connector.php 1 1189 1 1
/assets/plugins/fileupload/server/php/index.php 1 1189 1 1
/admin/content/sitetree/ 3 3567 0 3
/elfinder/php/connector.minimal.php 1 1189 1 1
/service 2 30192 0 0
/admin/login.php 2 1218 0 0
/elfinder/php/connector.php 1 1189 1 1
/assets/fileupload/server/php/index.php 1 1189 1 1
/wp-content/mu-plugins/ 1 609 0 0
/elfinder/connectors/php/connector.php 1 1189 1 1
/wp-includes/SimplePie/ 1 609 0 0
/wp-includes/Text/ 1 609 0 0
/wp-admin/css/ 1 609 1 1
/login 2 1218 0 0
/wp-content/uploads/ 2 1798 2 1
/wp-content/mu-plugins-old/ 1 609 0 0
/wp-content/plugins/ninja-forms/ 1 609 0 0
/gallery 3 30123 0 0
/elfinder/elfinder.html 1 1189 1 1
/admin/login 2 1218 0 0
/about-us/about-us 3 3567 0 3
/wp-content/languages/ 1 1189 1 1
/wp-includes/ID3/ 1 609 0 0
/wp-content/themes/ 1 1189 1 1
/wp-includes/Text/Diff/Renderer/ 1 609 0 1
/blog/wp-login.php 3 1827 0 0
/wp-includes/IXR/ 1 609 0 0
/wp-includes/Requests/ 1 609 0 0
/wordpress/wp-login.php 3 1827 0 0
/wp-includes/css/ 1 609 0 0
/fileupload/server/php/index.php 1 1189 1 1
/wp-content/plugins/ 1 1189 1 1
/admin/fileupload/server/php/index.php 2 2378 2 2
/.git/config 4 2436 1 1
/wp/wp-login.php 3 1827 0 3
/wp-content/themes/classic/inc/ 1 609 0 0
END_SIDER