Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     313984     297267     365273     390758     295826     317399     400890     452756     389551     326820     435774     392526     464660     435052     472752     396138   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:          0        324          0          0          0        125          0        372         25          0          0          0          0          0         50          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0    7984952          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0    8528779          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    6560131          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0    7650634          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0    7240628          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0    7350705          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0    7353820          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7384291   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   10139049          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   12523993          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   12162199          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   11870345          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   11225516          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   10673292          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   11000137          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10569567          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    3157251    3432916    5087623    4355199    2615017    4056986    4648908    4346349    4371105    3485173    5258895    2649729    3318389    3833534    4613314    3894785   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   10490511    6755532    8860967    4676603   28039580    5132927    7443681    5899822    5788945   14778966    4801948    4125367    3331365   11995789    6352242    5568117   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   12198746    8109574    5352207    4582382    6355069    7010522   12503747    9007516   12012508   12172370    1888169   14001578    7330940   12851094    4097205    5917173   PCI-MSI 1048578-edge      enp2s0f0-2
  56:    7285849   20647402    1691471    2839419    2775734    6249278   14735710   13386192    3609868   10795705   17709059    6248542    3954404    2073198   13650758    2878182   PCI-MSI 1048579-edge      enp2s0f0-3
  57:    9365863    9982307    3027042   11480090    6283225   14217016    5917405    2174047   14554911   10221302    9467324    4330580    4857230    4886696   13574012    4513227   PCI-MSI 1048580-edge      enp2s0f0-4
  58:    8610140   14773731   15396237    1706574    9670473    9978558    6551735    6018605   10090296    3867573    4795179    3680800    8892930    6826470    5694629   12773775   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   15209110    3946328    9121238    3519021   18702428    6756254   14477983    3366149    8888524   10155991   13704737    3617421    3019295   11656521   12924860   11966617   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   14766862   17722121   13021452    5544476    9919571   12502000   10138144    6684544    1502740   10819557    4932807   12755789    4909081    3046709    3956907   11901174   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     396194     429700     228051     243692     178899     183839     172288     191117     126399     181609     151074     188532     152812     206884     150140     187389   Non-maskable interrupts
 LOC: 1071710901  976508250  715406246  732573871  617568376  762475506  600150597  647206882  575280702  634773484  574549105  647319280  566186352  660044021  560066073  656834270   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     396194     429700     228051     243692     178899     183839     172288     191117     126399     181609     151074     188532     152812     206884     150140     187389   Performance monitoring interrupts
 IWI:      70183      75870      50819      32901      72333      58506      68933      45939      58361      66922      49282      45985      40685      50368      54830      58629   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     248385     234120     152259     197025     161995     286977     171544     197467     213721     216734     149354     152661     159963     185358     153525     154178   Rescheduling interrupts
 CAL:   22707525   10156268    5134010    4108936    3047398    2835301    2743401    2950004    2219503    2808706    2296897    2757565    2347829    2919279    2433677    3023232   Function call interrupts
 TLB:    1492817    1171622    1072664     927297     840798     658086     820077     661634     507402     625375     660624     587852     726447     719353     715654     687823   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      19196      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197      19197   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event