Current File : //var/log/sa/sar01 |
Linux 4.18.0-553.34.1.el8_10.x86_64 (air3.orbitbumi.net) 2025-05-01 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.26 0.06 4.06 0.49 0.00 0.24 0.40 0.00 0.00 88.49
00:10:01 0 11.96 0.19 7.84 0.40 0.00 0.40 0.78 0.00 0.00 78.43
00:10:01 1 9.54 0.13 5.64 0.35 0.00 0.28 0.16 0.00 0.00 83.90
00:10:01 2 7.73 0.05 5.28 0.43 0.00 0.27 0.63 0.00 0.00 85.61
00:10:01 3 6.80 0.03 3.89 0.28 0.00 0.22 0.56 0.00 0.00 88.23
00:10:01 4 6.07 0.10 4.35 0.61 0.00 0.24 0.46 0.00 0.00 88.17
00:10:01 5 4.66 0.03 2.97 0.39 0.00 0.20 0.10 0.00 0.00 91.66
00:10:01 6 6.06 0.21 4.18 0.73 0.00 0.26 0.89 0.00 0.00 87.68
00:10:01 7 4.86 0.01 2.80 0.35 0.00 0.19 0.09 0.00 0.00 91.70
00:10:01 8 4.54 0.03 3.34 0.53 0.00 0.22 0.13 0.00 0.00 91.20
00:10:01 9 4.62 0.01 2.76 0.20 0.00 0.20 0.74 0.00 0.00 91.47
00:10:01 10 5.09 0.03 3.55 0.56 0.00 0.24 0.12 0.00 0.00 90.41
00:10:01 11 5.93 0.02 3.80 0.39 0.00 0.23 0.75 0.00 0.00 88.87
00:10:01 12 5.45 0.10 3.79 0.72 0.00 0.24 0.12 0.00 0.00 89.57
00:10:01 13 6.04 0.00 3.59 0.55 0.00 0.22 0.10 0.00 0.00 89.50
00:10:01 14 4.88 0.03 3.39 0.70 0.00 0.23 0.12 0.00 0.00 90.66
00:10:01 15 5.94 0.02 3.75 0.61 0.00 0.22 0.73 0.00 0.00 88.74
00:20:01 all 6.24 0.01 3.96 0.26 0.00 0.24 0.43 0.00 0.00 88.86
00:20:01 0 12.58 0.00 8.10 0.29 0.00 0.40 0.85 0.00 0.00 77.77
00:20:01 1 9.52 0.00 5.63 0.20 0.00 0.29 0.16 0.00 0.00 84.21
00:20:01 2 7.94 0.00 5.36 0.32 0.00 0.28 0.87 0.00 0.00 85.23
00:20:01 3 6.60 0.02 4.02 0.21 0.00 0.23 0.67 0.00 0.00 88.26
00:20:01 4 6.02 0.00 3.95 0.32 0.00 0.24 0.35 0.00 0.00 89.13
00:20:01 5 5.05 0.07 2.95 0.19 0.00 0.21 0.10 0.00 0.00 91.44
00:20:01 6 5.66 0.00 3.90 0.29 0.00 0.25 0.75 0.00 0.00 89.16
00:20:01 7 4.49 0.00 2.69 0.18 0.00 0.19 0.09 0.00 0.00 92.37
00:20:01 8 4.20 0.00 2.95 0.27 0.00 0.20 0.11 0.00 0.00 92.27
00:20:01 9 4.89 0.00 3.08 0.23 0.00 0.22 0.75 0.00 0.00 90.83
00:20:01 10 5.16 0.01 3.43 0.27 0.00 0.23 0.11 0.00 0.00 90.78
00:20:01 11 5.79 0.03 3.52 0.30 0.00 0.23 0.84 0.00 0.00 89.30
00:20:01 12 5.23 0.01 3.44 0.39 0.00 0.24 0.12 0.00 0.00 90.57
00:20:01 13 5.52 0.00 3.33 0.25 0.00 0.21 0.10 0.00 0.00 90.59
00:20:01 14 5.41 0.01 3.47 0.34 0.00 0.23 0.11 0.00 0.00 90.42
00:20:01 15 5.75 0.00 3.57 0.19 0.00 0.24 0.84 0.00 0.00 89.42
00:30:01 all 6.28 0.01 4.02 0.26 0.00 0.24 0.41 0.00 0.00 88.79
00:30:01 0 13.46 0.00 8.46 0.23 0.00 0.40 0.81 0.00 0.00 76.64
00:30:01 1 9.29 0.02 5.55 0.19 0.00 0.28 0.16 0.00 0.00 84.51
00:30:01 2 7.15 0.00 4.86 0.26 0.00 0.26 0.69 0.00 0.00 86.78
00:30:01 3 6.16 0.00 3.93 0.23 0.00 0.23 0.75 0.00 0.00 88.71
00:30:01 4 5.21 0.01 3.53 0.46 0.00 0.22 0.44 0.00 0.00 90.14
00:30:01 5 5.06 0.08 3.15 0.21 0.00 0.22 0.10 0.00 0.00 91.18
00:30:01 6 5.41 0.00 3.81 0.26 0.00 0.24 0.90 0.00 0.00 89.38
00:30:01 7 5.29 0.00 3.14 0.40 0.00 0.20 0.09 0.00 0.00 90.89
00:30:01 8 4.00 0.01 2.86 0.22 0.00 0.20 0.11 0.00 0.00 92.61
00:30:01 9 5.21 0.00 3.25 0.22 0.00 0.22 0.69 0.00 0.00 90.42
00:30:01 10 4.86 0.00 3.25 0.30 0.00 0.23 0.11 0.00 0.00 91.26
00:30:01 11 5.82 0.00 3.64 0.21 0.00 0.24 0.63 0.00 0.00 89.47
00:30:01 12 5.29 0.00 3.55 0.39 0.00 0.24 0.11 0.00 0.00 90.42
00:30:01 13 6.10 0.00 3.67 0.22 0.00 0.23 0.10 0.00 0.00 89.68
00:30:01 14 5.50 0.00 3.70 0.34 0.00 0.22 0.11 0.00 0.00 90.14
00:30:01 15 6.65 0.00 3.90 0.10 0.00 0.24 0.79 0.00 0.00 88.32
00:40:01 all 6.36 0.02 4.06 0.32 0.00 0.24 0.42 0.00 0.00 88.58
00:40:01 0 12.43 0.05 8.09 0.25 0.00 0.41 0.93 0.00 0.00 77.84
00:40:01 1 9.78 0.00 5.99 0.20 0.00 0.30 0.16 0.00 0.00 83.57
00:40:01 2 7.87 0.00 5.30 0.24 0.00 0.28 0.81 0.00 0.00 85.49
00:40:01 3 6.47 0.01 4.06 0.35 0.00 0.23 0.79 0.00 0.00 88.10
00:40:01 4 6.22 0.02 4.01 0.43 0.00 0.24 0.12 0.00 0.00 88.98
00:40:01 5 4.90 0.04 3.05 0.28 0.00 0.22 0.33 0.00 0.00 91.19
00:40:01 6 5.88 0.00 3.93 0.41 0.00 0.25 0.62 0.00 0.00 88.92
00:40:01 7 5.26 0.00 3.18 0.46 0.00 0.20 0.10 0.00 0.00 90.81
00:40:01 8 4.53 0.00 3.05 0.42 0.00 0.20 0.11 0.00 0.00 91.68
00:40:01 9 5.00 0.01 3.16 0.30 0.00 0.21 0.69 0.00 0.00 90.64
00:40:01 10 5.65 0.01 3.61 0.34 0.00 0.23 0.11 0.00 0.00 90.06
00:40:01 11 5.83 0.00 3.69 0.40 0.00 0.24 0.69 0.00 0.00 89.15
00:40:01 12 5.19 0.02 3.31 0.29 0.00 0.23 0.11 0.00 0.00 90.86
00:40:01 13 6.04 0.04 3.45 0.24 0.00 0.22 0.10 0.00 0.00 89.91
00:40:01 14 5.21 0.00 3.40 0.19 0.00 0.22 0.11 0.00 0.00 90.87
00:40:01 15 5.56 0.08 3.71 0.32 0.00 0.24 0.93 0.00 0.00 89.17
00:50:01 all 6.30 0.01 4.00 0.27 0.00 0.24 0.41 0.00 0.00 88.77
00:50:01 0 11.99 0.02 7.77 0.26 0.00 0.40 0.94 0.00 0.00 78.63
00:50:01 1 9.44 0.00 5.76 0.19 0.00 0.28 0.15 0.00 0.00 84.18
00:50:01 2 7.78 0.00 5.27 0.32 0.00 0.29 0.85 0.00 0.00 85.50
00:50:01 3 6.86 0.00 4.12 0.16 0.00 0.22 0.74 0.00 0.00 87.89
00:50:01 4 6.34 0.01 4.32 0.50 0.00 0.26 0.13 0.00 0.00 88.45
00:50:01 5 5.16 0.00 3.19 0.09 0.00 0.21 0.35 0.00 0.00 91.00
00:50:01 6 6.21 0.00 4.24 0.29 0.00 0.26 0.66 0.00 0.00 88.34
00:50:01 7 4.63 0.00 2.64 0.21 0.00 0.18 0.08 0.00 0.00 92.26
00:50:01 8 4.06 0.00 2.89 0.34 0.00 0.21 0.12 0.00 0.00 92.38
00:50:01 9 5.37 0.08 2.90 0.22 0.00 0.21 0.68 0.00 0.00 90.55
00:50:01 10 5.55 0.00 3.58 0.30 0.00 0.23 0.11 0.00 0.00 90.22
00:50:01 11 5.86 0.03 3.57 0.25 0.00 0.21 0.70 0.00 0.00 89.38
00:50:01 12 5.45 0.00 3.60 0.42 0.00 0.24 0.11 0.00 0.00 90.18
00:50:01 13 5.42 0.00 3.22 0.23 0.00 0.20 0.09 0.00 0.00 90.84
00:50:01 14 5.15 0.00 3.38 0.34 0.00 0.21 0.10 0.00 0.00 90.81
00:50:01 15 5.54 0.00 3.61 0.24 0.00 0.23 0.75 0.00 0.00 89.63
01:00:01 all 6.16 0.01 3.98 0.21 0.00 0.24 0.40 0.00 0.00 89.00
01:00:01 0 11.97 0.08 7.64 0.22 0.00 0.39 0.84 0.00 0.00 78.85
01:00:01 1 9.91 0.02 5.94 0.12 0.00 0.29 0.15 0.00 0.00 83.56
01:00:01 2 7.52 0.01 5.10 0.17 0.00 0.27 0.94 0.00 0.00 85.99
01:00:01 3 6.73 0.02 4.14 0.21 0.00 0.23 0.70 0.00 0.00 87.97
01:00:01 4 5.68 0.00 3.85 0.38 0.00 0.23 0.12 0.00 0.00 89.74
01:00:01 5 4.85 0.00 3.20 0.14 0.00 0.22 0.31 0.00 0.00 91.28
01:00:01 6 5.97 0.00 4.24 0.18 0.00 0.26 0.82 0.00 0.00 88.52
01:00:01 7 5.05 0.00 3.08 0.21 0.00 0.20 0.09 0.00 0.00 91.37
01:00:01 8 4.47 0.01 3.14 0.13 0.00 0.21 0.11 0.00 0.00 91.93
01:00:01 9 4.68 0.00 3.02 0.15 0.00 0.21 0.68 0.00 0.00 91.26
01:00:01 10 4.82 0.00 3.29 0.12 0.00 0.23 0.11 0.00 0.00 91.44
01:00:01 11 5.61 0.00 3.47 0.11 0.00 0.22 0.62 0.00 0.00 89.96
01:00:01 12 5.43 0.03 3.56 0.36 0.00 0.22 0.11 0.00 0.00 90.30
01:00:01 13 5.57 0.00 3.39 0.17 0.00 0.22 0.09 0.00 0.00 90.56
01:00:01 14 4.45 0.03 2.97 0.56 0.00 0.20 0.10 0.00 0.00 91.70
01:00:01 15 5.80 0.00 3.70 0.12 0.00 0.23 0.66 0.00 0.00 89.50
01:10:01 all 7.37 0.01 4.17 0.43 0.00 0.25 0.41 0.00 0.00 87.37
01:10:01 0 14.09 0.00 8.05 0.38 0.00 0.40 0.81 0.00 0.00 76.26
01:10:01 1 10.34 0.00 5.53 0.38 0.00 0.28 0.16 0.00 0.00 83.30
01:10:01 2 8.87 0.00 5.18 0.27 0.00 0.28 0.65 0.00 0.00 84.76
01:10:01 3 7.26 0.00 4.20 0.39 0.00 0.24 0.89 0.00 0.00 87.01
01:10:01 4 6.87 0.00 3.95 0.52 0.00 0.23 0.12 0.00 0.00 88.30
01:10:01 5 6.41 0.00 3.53 0.19 0.00 0.23 0.31 0.00 0.00 89.33
01:10:01 6 6.74 0.00 3.85 0.54 0.00 0.25 0.72 0.00 0.00 87.90
01:10:01 7 5.76 0.12 3.34 0.44 0.00 0.21 0.10 0.00 0.00 90.03
01:10:01 8 5.34 0.00 3.07 0.64 0.00 0.21 0.11 0.00 0.00 90.61
01:10:01 9 6.21 0.00 3.49 0.40 0.00 0.24 0.78 0.00 0.00 88.90
01:10:01 10 6.44 0.00 3.83 0.41 0.00 0.24 0.12 0.00 0.00 88.96
01:10:01 11 6.44 0.02 3.93 0.42 0.00 0.24 0.66 0.00 0.00 88.29
01:10:01 12 7.03 0.01 3.77 0.55 0.00 0.23 0.11 0.00 0.00 88.31
01:10:01 13 8.14 0.00 3.79 0.38 0.00 0.23 0.10 0.00 0.00 87.36
01:10:01 14 5.27 0.00 3.18 0.63 0.00 0.20 0.10 0.00 0.00 90.61
01:10:01 15 6.69 0.00 3.99 0.32 0.00 0.25 0.84 0.00 0.00 87.91
01:20:00 all 6.54 0.01 4.04 0.54 0.00 0.25 0.43 0.00 0.00 88.20
01:20:00 0 12.36 0.00 8.04 0.32 0.00 0.39 0.74 0.00 0.00 78.15
01:20:00 1 9.59 0.01 5.54 0.47 0.00 0.29 0.16 0.00 0.00 83.94
01:20:00 2 7.28 0.00 4.81 0.56 0.00 0.27 0.97 0.00 0.00 86.11
01:20:00 3 7.54 0.00 4.15 0.43 0.00 0.24 0.80 0.00 0.00 86.84
01:20:00 4 5.81 0.08 3.74 0.71 0.00 0.23 0.12 0.00 0.00 89.31
01:20:00 5 5.23 0.01 3.18 0.49 0.00 0.22 0.36 0.00 0.00 90.50
01:20:00 6 6.28 0.00 4.05 0.58 0.00 0.26 0.87 0.00 0.00 87.98
01:20:00 7 5.26 0.00 3.02 0.76 0.00 0.20 0.10 0.00 0.00 90.66
01:20:00 8 4.27 0.00 2.91 0.44 0.00 0.21 0.11 0.00 0.00 92.06
01:20:00 9 5.58 0.00 3.36 0.47 0.00 0.23 0.66 0.00 0.00 89.71
01:20:00 10 5.42 0.00 3.57 0.58 0.00 0.24 0.12 0.00 0.00 90.07
01:20:00 11 6.09 0.00 3.81 0.44 0.00 0.24 0.84 0.00 0.00 88.58
01:20:00 12 5.86 0.00 3.71 0.51 0.00 0.25 0.12 0.00 0.00 89.55
01:20:00 13 6.02 0.02 3.34 0.76 0.00 0.22 0.10 0.00 0.00 89.53
01:20:00 14 5.68 0.00 3.55 0.61 0.00 0.21 0.10 0.00 0.00 89.85
01:20:00 15 6.32 0.00 3.86 0.54 0.00 0.24 0.69 0.00 0.00 88.35
01:30:00 all 6.07 0.02 3.93 0.24 0.00 0.24 0.40 0.00 0.00 89.11
01:30:00 0 11.98 0.04 7.78 0.16 0.00 0.39 0.88 0.00 0.00 78.78
01:30:00 1 9.34 0.09 5.65 0.07 0.00 0.30 0.16 0.00 0.00 84.40
01:30:00 2 7.51 0.00 5.03 0.15 0.00 0.27 0.89 0.00 0.00 86.15
01:30:00 3 6.63 0.01 4.01 0.14 0.00 0.24 0.69 0.00 0.00 88.28
01:30:00 4 5.90 0.00 3.96 0.34 0.00 0.24 0.12 0.00 0.00 89.45
01:30:00 5 5.40 0.00 3.28 0.31 0.00 0.22 0.29 0.00 0.00 90.50
01:30:00 6 5.48 0.00 3.89 0.19 0.00 0.25 0.94 0.00 0.00 89.26
01:30:00 7 5.01 0.00 3.04 0.29 0.00 0.19 0.09 0.00 0.00 91.38
01:30:00 8 4.07 0.00 2.83 0.29 0.00 0.21 0.11 0.00 0.00 92.49
01:30:00 9 4.98 0.00 3.16 0.31 0.00 0.21 0.61 0.00 0.00 90.73
01:30:00 10 5.23 0.00 3.38 0.35 0.00 0.21 0.10 0.00 0.00 90.72
01:30:00 11 5.10 0.00 3.41 0.20 0.00 0.22 0.58 0.00 0.00 90.48
01:30:00 12 4.78 0.08 3.22 0.35 0.00 0.20 0.10 0.00 0.00 91.27
01:30:00 13 5.63 0.03 3.49 0.20 0.00 0.21 0.09 0.00 0.00 90.35
01:30:00 14 4.34 0.01 2.92 0.29 0.00 0.20 0.10 0.00 0.00 92.14
01:30:00 15 5.80 0.00 3.83 0.18 0.00 0.24 0.68 0.00 0.00 89.28
01:40:00 all 6.10 0.01 3.96 0.22 0.00 0.24 0.40 0.00 0.00 89.07
01:40:00 0 11.92 0.09 7.88 0.15 0.00 0.40 1.02 0.00 0.00 78.53
01:40:00 1 9.51 0.01 5.83 0.17 0.00 0.28 0.15 0.00 0.00 84.04
01:40:00 2 7.72 0.04 5.31 0.29 0.00 0.29 0.71 0.00 0.00 85.66
01:40:00 3 6.06 0.00 3.96 0.16 0.00 0.21 0.68 0.00 0.00 88.93
01:40:00 4 6.04 0.00 4.02 0.26 0.00 0.23 0.12 0.00 0.00 89.32
01:40:00 5 4.60 0.00 2.97 0.22 0.00 0.20 0.34 0.00 0.00 91.68
01:40:00 6 5.95 0.00 4.09 0.32 0.00 0.24 0.71 0.00 0.00 88.69
01:40:00 7 4.77 0.00 2.85 0.08 0.00 0.18 0.08 0.00 0.00 92.04
01:40:00 8 4.09 0.00 2.97 0.36 0.00 0.21 0.12 0.00 0.00 92.26
01:40:00 9 4.40 0.00 2.79 0.08 0.00 0.20 0.68 0.00 0.00 91.85
01:40:00 10 5.06 0.00 3.30 0.13 0.00 0.24 0.11 0.00 0.00 91.15
01:40:00 11 5.96 0.01 3.56 0.15 0.00 0.22 0.66 0.00 0.00 89.44
01:40:00 12 5.41 0.00 3.66 0.33 0.00 0.25 0.12 0.00 0.00 90.23
01:40:00 13 5.38 0.02 3.29 0.13 0.00 0.19 0.09 0.00 0.00 90.91
01:40:00 14 5.46 0.00 3.66 0.45 0.00 0.24 0.12 0.00 0.00 90.07
01:40:00 15 5.26 0.00 3.25 0.24 0.00 0.21 0.67 0.00 0.00 90.37
01:50:00 all 6.06 0.01 3.96 0.18 0.00 0.24 0.41 0.00 0.00 89.14
01:50:00 0 12.68 0.01 8.43 0.07 0.00 0.41 0.90 0.00 0.00 77.51
01:50:00 1 8.99 0.01 5.49 0.09 0.00 0.28 0.15 0.00 0.00 85.00
01:50:00 2 7.75 0.02 5.35 0.15 0.00 0.28 0.73 0.00 0.00 85.72
01:50:00 3 6.37 0.00 4.00 0.17 0.00 0.23 0.74 0.00 0.00 88.50
01:50:00 4 5.87 0.01 4.04 0.20 0.00 0.24 0.12 0.00 0.00 89.53
01:50:00 5 5.05 0.00 3.11 0.13 0.00 0.21 0.33 0.00 0.00 91.17
01:50:00 6 5.55 0.01 3.75 0.20 0.00 0.24 0.60 0.00 0.00 89.65
01:50:00 7 4.73 0.00 2.89 0.11 0.00 0.18 0.08 0.00 0.00 92.01
01:50:00 8 4.05 0.00 2.89 0.26 0.00 0.20 0.11 0.00 0.00 92.49
01:50:00 9 4.59 0.00 2.91 0.10 0.00 0.20 0.73 0.00 0.00 91.47
01:50:00 10 4.82 0.00 3.10 0.24 0.00 0.22 0.10 0.00 0.00 91.51
01:50:00 11 5.18 0.00 3.52 0.14 0.00 0.23 0.85 0.00 0.00 90.09
01:50:00 12 4.92 0.07 3.33 0.33 0.00 0.24 0.11 0.00 0.00 91.00
01:50:00 13 5.49 0.00 3.47 0.19 0.00 0.21 0.09 0.00 0.00 90.54
01:50:00 14 5.28 0.00 3.60 0.28 0.00 0.24 0.11 0.00 0.00 90.48
01:50:00 15 5.61 0.00 3.54 0.28 0.00 0.22 0.74 0.00 0.00 89.61
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.20 0.01 4.00 0.27 0.00 0.24 0.40 0.00 0.00 88.89
02:00:00 0 12.48 0.01 8.22 0.24 0.00 0.40 0.81 0.00 0.00 77.84
02:00:00 1 8.77 0.00 5.49 0.19 0.00 0.28 0.15 0.00 0.00 85.13
02:00:00 2 7.51 0.00 4.83 0.33 0.00 0.27 0.77 0.00 0.00 86.30
02:00:00 3 7.03 0.00 4.12 0.28 0.00 0.23 0.70 0.00 0.00 87.65
02:00:00 4 5.92 0.00 4.02 0.49 0.00 0.23 0.12 0.00 0.00 89.23
02:00:00 5 5.12 0.00 3.20 0.21 0.00 0.22 0.26 0.00 0.00 90.98
02:00:00 6 5.40 0.02 3.68 0.30 0.00 0.24 0.75 0.00 0.00 89.62
02:00:00 7 4.76 0.00 3.09 0.10 0.00 0.20 0.09 0.00 0.00 91.76
02:00:00 8 4.06 0.12 2.89 0.44 0.00 0.21 0.12 0.00 0.00 92.18
02:00:00 9 4.74 0.00 3.09 0.29 0.00 0.22 0.64 0.00 0.00 91.02
02:00:00 10 5.48 0.00 3.54 0.36 0.00 0.23 0.11 0.00 0.00 90.27
02:00:00 11 6.35 0.00 3.98 0.09 0.00 0.23 0.80 0.00 0.00 88.54
02:00:00 12 5.11 0.00 3.36 0.29 0.00 0.22 0.10 0.00 0.00 90.92
02:00:00 13 5.92 0.00 3.56 0.17 0.00 0.21 0.09 0.00 0.00 90.05
02:00:00 14 5.16 0.01 3.40 0.38 0.00 0.21 0.10 0.00 0.00 90.75
02:00:00 15 5.35 0.01 3.50 0.22 0.00 0.22 0.73 0.00 0.00 89.97
02:10:00 all 6.25 3.88 4.26 3.66 0.00 0.26 0.42 0.00 0.00 81.27
02:10:00 0 10.95 6.08 7.31 3.50 0.00 0.40 0.79 0.00 0.00 70.97
02:10:00 1 9.31 3.44 5.94 2.58 0.00 0.31 0.18 0.00 0.00 78.23
02:10:00 2 7.48 3.03 5.28 3.96 0.00 0.29 0.77 0.00 0.00 79.19
02:10:00 3 6.90 3.78 4.38 3.08 0.00 0.25 0.65 0.00 0.00 80.96
02:10:00 4 5.82 2.91 4.29 4.31 0.00 0.25 0.14 0.00 0.00 82.28
02:10:00 5 5.44 1.34 3.59 4.11 0.00 0.23 0.13 0.00 0.00 85.17
02:10:00 6 5.89 6.45 4.44 3.87 0.00 0.28 0.81 0.00 0.00 78.27
02:10:00 7 5.46 6.47 3.30 3.96 0.00 0.23 0.11 0.00 0.00 80.48
02:10:00 8 4.50 2.07 3.21 3.58 0.00 0.22 0.13 0.00 0.00 86.28
02:10:00 9 5.38 1.48 3.36 2.53 0.00 0.23 0.67 0.00 0.00 86.34
02:10:00 10 5.13 4.04 3.66 3.36 0.00 0.24 0.36 0.00 0.00 83.21
02:10:00 11 5.79 3.03 3.93 3.20 0.00 0.26 0.68 0.00 0.00 83.12
02:10:00 12 4.89 5.12 3.89 5.14 0.00 0.25 0.13 0.00 0.00 80.58
02:10:00 13 6.42 3.61 4.00 3.25 0.00 0.25 0.12 0.00 0.00 82.35
02:10:00 14 4.78 3.22 3.55 4.89 0.00 0.23 0.13 0.00 0.00 83.21
02:10:00 15 5.85 6.07 4.11 3.22 0.00 0.27 0.87 0.00 0.00 79.61
02:20:01 all 5.85 4.60 4.31 3.07 0.00 0.25 0.41 0.00 0.00 81.51
02:20:01 0 7.07 12.68 5.63 2.94 0.00 0.37 0.84 0.00 0.00 70.47
02:20:01 1 11.82 0.42 7.24 1.75 0.00 0.33 0.19 0.00 0.00 78.25
02:20:01 2 5.12 9.21 4.51 4.45 0.00 0.28 0.78 0.00 0.00 75.65
02:20:01 3 8.34 0.44 5.26 1.36 0.00 0.26 0.68 0.00 0.00 83.65
02:20:01 4 3.83 7.73 3.70 4.04 0.00 0.23 0.12 0.00 0.00 80.34
02:20:01 5 6.48 0.27 4.18 1.76 0.00 0.24 0.12 0.00 0.00 86.95
02:20:01 6 4.07 10.69 3.71 3.98 0.00 0.26 0.67 0.00 0.00 76.62
02:20:01 7 6.17 0.19 3.89 1.25 0.00 0.21 0.11 0.00 0.00 88.18
02:20:01 8 3.43 4.64 3.03 5.17 0.00 0.20 0.12 0.00 0.00 83.41
02:20:01 9 5.60 0.56 3.67 1.33 0.00 0.23 0.69 0.00 0.00 87.92
02:20:01 10 3.57 5.63 3.23 6.04 0.00 0.23 0.30 0.00 0.00 80.99
02:20:01 11 6.32 0.25 4.22 1.43 0.00 0.25 0.74 0.00 0.00 86.80
02:20:01 12 3.22 13.82 3.58 4.04 0.00 0.25 0.11 0.00 0.00 74.98
02:20:01 13 7.76 0.61 4.96 1.65 0.00 0.24 0.12 0.00 0.00 84.64
02:20:01 14 3.78 5.88 3.44 6.23 0.00 0.23 0.13 0.00 0.00 80.31
02:20:01 15 7.10 0.56 4.63 1.65 0.00 0.25 0.78 0.00 0.00 85.03
02:30:00 all 6.12 2.82 4.38 4.16 0.00 0.26 0.42 0.00 0.00 81.83
02:30:00 0 12.08 1.60 8.25 3.70 0.00 0.41 0.91 0.00 0.00 73.06
02:30:00 1 7.66 6.93 5.12 3.39 0.00 0.30 0.18 0.00 0.00 76.41
02:30:00 2 7.55 4.83 5.66 4.21 0.00 0.29 0.88 0.00 0.00 76.58
02:30:00 3 6.17 4.11 4.28 4.46 0.00 0.26 0.71 0.00 0.00 80.00
02:30:00 4 6.04 2.27 4.81 4.43 0.00 0.25 0.14 0.00 0.00 82.07
02:30:00 5 4.88 1.49 3.47 4.40 0.00 0.24 0.13 0.00 0.00 85.39
02:30:00 6 6.11 1.05 4.37 4.10 0.00 0.26 0.84 0.00 0.00 83.27
02:30:00 7 5.27 3.95 3.55 4.50 0.00 0.24 0.13 0.00 0.00 82.35
02:30:00 8 4.27 1.25 3.22 4.13 0.00 0.21 0.13 0.00 0.00 86.79
02:30:00 9 5.05 1.91 3.53 5.14 0.00 0.26 0.76 0.00 0.00 83.36
02:30:00 10 4.91 1.66 3.66 3.99 0.00 0.23 0.29 0.00 0.00 85.25
02:30:00 11 6.07 3.78 4.31 3.81 0.00 0.27 0.61 0.00 0.00 81.16
02:30:00 12 5.35 2.04 4.48 3.79 0.00 0.24 0.13 0.00 0.00 83.96
02:30:00 13 5.63 4.07 3.73 4.65 0.00 0.25 0.12 0.00 0.00 81.55
02:30:00 14 5.01 0.96 3.62 4.38 0.00 0.22 0.12 0.00 0.00 85.70
02:30:00 15 5.83 3.23 4.05 3.56 0.00 0.26 0.71 0.00 0.00 82.36
02:40:00 all 6.00 3.34 4.23 4.27 0.00 0.26 0.41 0.00 0.00 81.49
02:40:00 0 11.23 2.95 7.59 4.19 0.00 0.39 0.79 0.00 0.00 72.86
02:40:00 1 8.25 4.77 5.44 2.54 0.00 0.30 0.17 0.00 0.00 78.53
02:40:00 2 7.32 4.16 5.22 5.20 0.00 0.28 0.71 0.00 0.00 77.10
02:40:00 3 6.14 2.33 4.17 3.84 0.00 0.25 0.71 0.00 0.00 82.55
02:40:00 4 5.64 2.94 4.21 7.05 0.00 0.24 0.16 0.00 0.00 79.76
02:40:00 5 5.37 1.83 3.50 4.60 0.00 0.24 0.13 0.00 0.00 84.32
02:40:00 6 5.82 3.03 4.43 5.75 0.00 0.26 0.79 0.00 0.00 79.91
02:40:00 7 5.03 7.45 3.64 3.31 0.00 0.26 0.35 0.00 0.00 79.96
02:40:00 8 4.06 1.28 3.17 5.35 0.00 0.21 0.13 0.00 0.00 85.79
02:40:00 9 5.38 2.38 3.68 3.47 0.00 0.24 0.82 0.00 0.00 84.03
02:40:00 10 5.27 3.66 3.68 4.27 0.00 0.24 0.29 0.00 0.00 82.60
02:40:00 11 5.80 2.25 4.19 2.73 0.00 0.26 0.68 0.00 0.00 84.09
02:40:00 12 4.80 4.30 3.63 4.92 0.00 0.22 0.12 0.00 0.00 82.01
02:40:00 13 5.86 3.71 4.04 2.31 0.00 0.25 0.12 0.00 0.00 83.72
02:40:00 14 4.36 1.75 3.23 6.47 0.00 0.20 0.12 0.00 0.00 83.87
02:40:00 15 5.60 4.74 3.90 2.33 0.00 0.24 0.46 0.00 0.00 82.74
02:50:00 all 5.99 3.97 4.26 3.21 0.00 0.26 0.41 0.00 0.00 81.90
02:50:00 0 8.03 9.13 6.16 3.45 0.00 0.37 0.80 0.00 0.00 72.05
02:50:00 1 11.81 0.66 7.18 0.87 0.00 0.33 0.19 0.00 0.00 78.97
02:50:00 2 4.91 15.34 4.29 4.16 0.00 0.30 0.50 0.00 0.00 70.50
02:50:00 3 8.06 0.32 5.12 1.41 0.00 0.25 0.76 0.00 0.00 84.07
02:50:00 4 4.45 5.44 3.80 6.02 0.00 0.23 0.39 0.00 0.00 79.66
02:50:00 5 6.10 0.16 3.94 1.33 0.00 0.23 0.11 0.00 0.00 88.14
02:50:00 6 4.35 6.35 3.59 6.01 0.00 0.25 0.40 0.00 0.00 79.06
02:50:00 7 6.64 0.06 4.39 1.26 0.00 0.25 0.86 0.00 0.00 86.54
02:50:00 8 3.42 5.32 2.91 6.09 0.00 0.22 0.13 0.00 0.00 81.92
02:50:00 9 5.84 0.03 3.92 0.78 0.00 0.23 0.55 0.00 0.00 88.64
02:50:00 10 3.39 7.36 2.88 5.98 0.00 0.23 0.13 0.00 0.00 80.02
02:50:00 11 7.00 0.25 4.49 0.56 0.00 0.25 0.78 0.00 0.00 86.67
02:50:00 12 4.09 9.51 3.57 5.94 0.00 0.26 0.13 0.00 0.00 76.51
02:50:00 13 6.84 0.14 4.41 0.85 0.00 0.25 0.50 0.00 0.00 87.00
02:50:00 14 4.17 3.28 3.40 5.31 0.00 0.23 0.24 0.00 0.00 83.37
