Current File : //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     313974     292823     365253     386692     282512     308723     397094     440188     383613     322588     432334     383836     458438     429534     466796     388726   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:          0          0          0          0          0          0          0        346          0          0          0          0          0          0          0          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0    7865966          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0    8405658          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    6475811          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0    7550760          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0    7148873          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0    7252378          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0    7245319          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7283234   PCI-MSI 1572871-edge      hpsa0-msix7
  45:    9998804          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   12366564          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   12012248          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   11711954          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   11076320          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   10519514          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   10836185          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10421212          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    3157251    3369003    5087623    4352588    2546802    3966150    4544186    4257798    4365276    3454511    5258895    2588679    3131829    3761427    4515907    3808694   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   10490511    6755532    6882601    4676603   28039580    5132927    7443681    5899822    5788945   14778966    4801948    4125367    3331365   11995789    6352242    5568117   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   12198746    8109574    5352207    3670458    6355069    7010522   12503747    9007516   12012508   12091136    1888169   13925714    7330940   12175927    4097205    5623618   PCI-MSI 1048578-edge      enp2s0f0-2
  56:    7285849   19403369    1691471    2839206    2775734    6089016   14735710   13244598    3609868   10728288   17709059    6248184    3954404    2073198   13273877    2878182   PCI-MSI 1048579-edge      enp2s0f0-3
  57:    9365863    9982307    3027042   11095381    6283225   14217016    5627267    2174047   14554911   10111300    9467268    4330580    4170770    4650934   13574012    4283250   PCI-MSI 1048580-edge      enp2s0f0-4
  58:    8610140   14773731   15396237    1706574    9670473    9978558    6052819    6011711    8898758    3867573    4795179    3680800    8665582    6826470    5694629   12773775   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   12947670    3946328    9121238    3519021   18702428    6756254   14477983    3366149    8888524   10155991   13704737    3617421    3019295   11656521   12924860   11966617   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   14766862   17722121   13021452    5544476    9919571   12502000   10138144    6684544    1502740    9609199    4035259   12755789    4909081    3046709    3956907   11901174   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     391693     426418     224600     241867     176199     182461     169662     189836     124375     180306     148268     187334     150441     205562     147777     186124   Non-maskable interrupts
 LOC: 1056042157  967743279  702004411  726064653  605435062  754907500  588389177  641874755  564048200  629591044  562813952  642127528  554944648  654678189  548799030  651264212   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     391693     426418     224600     241867     176199     182461     169662     189836     124375     180306     148268     187334     150441     205562     147777     186124   Performance monitoring interrupts
 IWI:      68142      74421      48476      31208      72333      58300      67961      45713      56909      65150      48264      45858      39535      49291      54372      58001   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     244605     232493     149647     195971     158937     285022     169017     196346     209500     215062     145672     151121     157912     184301     150888     153358   Rescheduling interrupts
 CAL:   22362639   10078692    5047388    4077278    3000009    2811097    2687681    2932867    2170966    2784703    2248217    2738427    2297113    2897722    2387514    3003396   Function call interrupts
 TLB:    1466725    1156627    1056960     917485     831674     646556     806297     655619     498204     615847     650085     579960     716474     710176     707165     680349   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      18903      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904      18904   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event