Current File : //proc/thread-self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        128          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          0          0          0          4          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          1          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0          0          0          6          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  17:     313984     292863     365273     387842     289094     314180     398794     446043     383613     322706     434668     386382     460304     433544     468964     392566   IO-APIC   17-fasteoi   ata_piix
  20:          0          1          0          3          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   20-fasteoi   uhci_hcd:usb1, ehci_hcd:usb2
  21:          0          0          0          0          0         74          0        372          0          0          0          0          0          0         25          0   IO-APIC   21-fasteoi   ipmi_si
  22:          0          0          0          0         38          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   22-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
  23:          0          0          0          1       2822          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   23-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
  37:          0    7911348          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      hpsa0-msix0
  38:          0          0          0    8451846          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      hpsa0-msix1
  39:          0          0          0          0          0    6512016          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      hpsa0-msix2
  40:          0          0          0          0          0          0          0    7591216          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      hpsa0-msix3
  41:          0          0          0          0          0          0          0          0          0    7188739          0          0          0          0          0          0   PCI-MSI 1572868-edge      hpsa0-msix4
  42:          0          0          0          0          0          0          0          0          0          0          0    7298668          0          0          0          0   PCI-MSI 1572869-edge      hpsa0-msix5
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0    7288778          0          0   PCI-MSI 1572870-edge      hpsa0-msix6
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    7326358   PCI-MSI 1572871-edge      hpsa0-msix7
  45:   10049747          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      hpsa0-msix8
  46:          0          0   12428470          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      hpsa0-msix9
  47:          0          0          0          0   12072595          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      hpsa0-msix10
  48:          0          0          0          0          0          0   11768405          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      hpsa0-msix11
  49:          0          0          0          0          0          0          0          0   11130013          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      hpsa0-msix12
  50:          0          0          0          0          0          0          0          0          0          0   10577180          0          0          0          0          0   PCI-MSI 1572877-edge      hpsa0-msix13
  51:          0          0          0          0          0          0          0          0          0          0          0          0   10898108          0          0          0   PCI-MSI 1572878-edge      hpsa0-msix14
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   10478290          0   PCI-MSI 1572879-edge      hpsa0-msix15
  53:    3157251    3369061    5087623    4352694    2546802    4006957    4600572    4305519    4365276    3454777    5258895    2625762    3177447    3817329    4573248    3881690   PCI-MSI 1048576-edge      enp2s0f0-0
  54:   10490511    6755532    7728937    4676603   28039580    5132927    7443681    5899822    5788945   14778966    4801948    4125367    3331365   11995789    6352242    5568117   PCI-MSI 1048577-edge      enp2s0f0-1
  55:   12198746    8109574    5352207    4396816    6355069    7010522   12503747    9007516   12012508   12091136    1888169   13925714    7330940   12299410    4097205    5623618   PCI-MSI 1048578-edge      enp2s0f0-2
  56:    7285849   20240274    1691471    2839206    2775734    6089016   14735710   13244598    3609868   10728288   17709059    6248184    3954404    2073198   13273877    2878182   PCI-MSI 1048579-edge      enp2s0f0-3
  57:    9365863    9982307    3027042   11095381    6283225   14217016    5917405    2174047   14554911   10111376    9467268    4330580    4450871    4650934   13574012    4513227   PCI-MSI 1048580-edge      enp2s0f0-4
  58:    8610140   14773731   15396237    1706574    9670473    9978558    6052819    6011711    9717788    3867573    4795179    3680800    8665582    6826470    5694629   12773775   PCI-MSI 1048581-edge      enp2s0f0-5
  59:   13901662    3946328    9121238    3519021   18702428    6756254   14477983    3366149    8888524   10155991   13704737    3617421    3019295   11656521   12924860   11966617   PCI-MSI 1048582-edge      enp2s0f0-6
  60:   14766862   17722121   13021452    5544476    9919571   12502000   10138144    6684544    1502740   10509201    4035259   12755789    4909081    3046709    3956907   11901174   PCI-MSI 1048583-edge      enp2s0f0-7
 NMI:     393709     427900     225993     242687     177326     183096     170737     190425     125264     180932     149289     187893     151483     206150     148773     186697   Non-maskable interrupts
 LOC: 1062445345  971541740  707346911  728920174  610313961  758223680  593084388  644253994  568591003  631918260  567394657  644456451  559470165  657037460  553258903  653650035   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     393709     427900     225993     242687     177326     183096     170737     190425     125264     180932     149289     187893     151483     206150     148773     186697   Performance monitoring interrupts
 IWI:      69045      75426      49465      32205      72333      58300      68336      45714      57884      66198      48264      45858      39924      49457      54372      58257   IRQ work interrupts
 RTR:          7          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     246429     233305     150637     196466     160106     285898     169972     196899     211228     215968     147179     151870     158791     184751     152007     153703   Rescheduling interrupts
 CAL:   22520265   10117179    5087398    4092088    3021915    2823075    2712236    2940108    2192602    2795409    2267749    2747271    2319653    2906208    2407045    3011812   Function call interrupts
 TLB:    1484471    1163486    1066624     922285     836415     653364     814649     658100     501403     619323     655629     583801     721616     713690     710998     683237   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      19020      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021      19021   Machine check polls
 HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
 HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
 HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event