Current File : //proc/thread-self/root/var/log/sa/sar15 |
Linux 4.18.0-553.34.1.el8_10.x86_64 (air3.orbitbumi.net) 2025-05-15 _x86_64_ (16 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.50 0.07 0.48 0.85 0.00 0.08 0.13 0.00 0.00 96.89
00:10:00 0 2.61 0.00 0.73 0.52 0.00 0.12 0.29 0.00 0.00 95.73
00:10:00 1 1.46 0.09 0.46 0.70 0.00 0.07 0.11 0.00 0.00 97.12
00:10:00 2 2.13 0.15 0.56 0.86 0.00 0.11 0.06 0.00 0.00 96.15
00:10:00 3 0.98 0.05 0.38 0.77 0.00 0.05 0.03 0.00 0.00 97.74
00:10:00 4 2.05 0.00 0.59 0.64 0.00 0.11 0.26 0.00 0.00 96.36
00:10:00 5 0.71 0.03 0.28 0.98 0.00 0.06 0.03 0.00 0.00 97.93
00:10:00 6 1.97 0.05 0.52 1.78 0.00 0.10 0.25 0.00 0.00 95.34
00:10:00 7 0.67 0.02 0.26 0.63 0.00 0.05 0.18 0.00 0.00 98.20
00:10:00 8 1.86 0.00 0.44 0.45 0.00 0.10 0.19 0.00 0.00 96.95
00:10:00 9 0.71 0.10 0.47 0.74 0.00 0.06 0.08 0.00 0.00 97.84
00:10:00 10 1.78 0.02 0.45 0.42 0.00 0.11 0.04 0.00 0.00 97.18
00:10:00 11 0.77 0.04 0.37 0.89 0.00 0.05 0.03 0.00 0.00 97.86
00:10:00 12 1.86 0.24 0.48 0.82 0.00 0.09 0.04 0.00 0.00 96.47
00:10:00 13 1.03 0.07 0.61 0.90 0.00 0.08 0.25 0.00 0.00 97.07
00:10:00 14 1.93 0.16 0.48 0.73 0.00 0.09 0.04 0.00 0.00 96.57
00:10:00 15 1.45 0.08 0.68 1.85 0.00 0.08 0.21 0.00 0.00 95.66
00:20:00 all 1.54 0.01 0.37 0.33 0.00 0.07 0.13 0.00 0.00 97.55
00:20:00 0 2.79 0.01 0.65 0.28 0.00 0.12 0.30 0.00 0.00 95.85
00:20:00 1 0.88 0.00 0.33 0.12 0.00 0.05 0.16 0.00 0.00 98.47
00:20:00 2 2.84 0.00 0.53 0.33 0.00 0.11 0.05 0.00 0.00 96.15
00:20:00 3 0.61 0.00 0.25 0.28 0.00 0.04 0.02 0.00 0.00 98.82
00:20:00 4 2.48 0.00 0.59 0.50 0.00 0.12 0.30 0.00 0.00 96.02
00:20:00 5 0.47 0.01 0.16 0.22 0.00 0.04 0.02 0.00 0.00 99.08
00:20:00 6 3.03 0.00 0.60 0.74 0.00 0.12 0.23 0.00 0.00 95.29
00:20:00 7 0.61 0.00 0.27 0.22 0.00 0.05 0.23 0.00 0.00 98.64
00:20:00 8 1.78 0.00 0.46 0.62 0.00 0.11 0.23 0.00 0.00 96.81
00:20:00 9 0.65 0.00 0.15 0.15 0.00 0.03 0.02 0.00 0.00 99.01
00:20:00 10 2.52 0.10 0.51 0.58 0.00 0.11 0.05 0.00 0.00 96.14
00:20:00 11 0.43 0.00 0.19 0.34 0.00 0.03 0.03 0.00 0.00 98.98
00:20:00 12 2.36 0.00 0.46 0.33 0.00 0.10 0.04 0.00 0.00 96.71
00:20:00 13 0.56 0.00 0.21 0.21 0.00 0.04 0.14 0.00 0.00 98.85
00:20:00 14 2.32 0.00 0.48 0.25 0.00 0.10 0.04 0.00 0.00 96.80
00:20:00 15 0.38 0.00 0.16 0.08 0.00 0.03 0.21 0.00 0.00 99.14
00:30:00 all 1.77 0.01 0.41 0.36 0.00 0.08 0.14 0.00 0.00 97.24
00:30:00 0 3.01 0.11 0.75 0.41 0.00 0.13 0.30 0.00 0.00 95.29
00:30:00 1 1.66 0.00 0.45 0.21 0.00 0.07 0.27 0.00 0.00 97.35
00:30:00 2 2.66 0.00 0.58 0.49 0.00 0.11 0.06 0.00 0.00 96.11
00:30:00 3 1.07 0.00 0.31 0.40 0.00 0.04 0.02 0.00 0.00 98.16
00:30:00 4 3.20 0.00 0.64 0.55 0.00 0.12 0.30 0.00 0.00 95.19
00:30:00 5 0.88 0.00 0.25 0.30 0.00 0.05 0.03 0.00 0.00 98.50
00:30:00 6 2.47 0.00 0.50 0.42 0.00 0.11 0.25 0.00 0.00 96.24
00:30:00 7 0.63 0.01 0.25 0.12 0.00 0.04 0.18 0.00 0.00 98.77
00:30:00 8 2.41 0.00 0.50 0.50 0.00 0.11 0.34 0.00 0.00 96.14
00:30:00 9 0.55 0.02 0.14 0.16 0.00 0.03 0.01 0.00 0.00 99.09
00:30:00 10 2.92 0.00 0.58 0.51 0.00 0.11 0.05 0.00 0.00 95.84
00:30:00 11 0.53 0.00 0.21 0.35 0.00 0.04 0.14 0.00 0.00 98.74
00:30:00 12 2.77 0.00 0.52 0.40 0.00 0.10 0.04 0.00 0.00 96.17
00:30:00 13 0.53 0.00 0.15 0.27 0.00 0.03 0.04 0.00 0.00 98.99
00:30:00 14 2.45 0.01 0.59 0.36 0.00 0.11 0.04 0.00 0.00 96.44
00:30:00 15 0.52 0.00 0.18 0.26 0.00 0.04 0.25 0.00 0.00 98.76
00:40:00 all 1.64 0.01 0.38 0.51 0.00 0.08 0.13 0.00 0.00 97.25
00:40:00 0 3.12 0.01 0.74 0.25 0.00 0.13 0.32 0.00 0.00 95.43
00:40:00 1 0.88 0.00 0.27 0.50 0.00 0.05 0.23 0.00 0.00 98.07
00:40:00 2 2.41 0.00 0.53 0.42 0.00 0.11 0.05 0.00 0.00 96.49
00:40:00 3 0.84 0.08 0.25 0.78 0.00 0.04 0.03 0.00 0.00 97.97
00:40:00 4 2.17 0.00 0.47 0.70 0.00 0.11 0.23 0.00 0.00 96.34
00:40:00 5 0.60 0.00 0.15 0.22 0.00 0.05 0.02 0.00 0.00 98.96
00:40:00 6 3.48 0.00 0.62 0.68 0.00 0.12 0.27 0.00 0.00 94.84
00:40:00 7 0.53 0.00 0.16 0.27 0.00 0.03 0.06 0.00 0.00 98.94
00:40:00 8 1.75 0.02 0.48 0.56 0.00 0.10 0.24 0.00 0.00 96.84
00:40:00 9 0.61 0.00 0.17 0.26 0.00 0.03 0.02 0.00 0.00 98.91
00:40:00 10 2.40 0.00 0.57 1.48 0.00 0.11 0.05 0.00 0.00 95.40
00:40:00 11 0.49 0.00 0.16 0.25 0.00 0.04 0.27 0.00 0.00 98.79
00:40:00 12 2.75 0.00 0.57 0.53 0.00 0.11 0.04 0.00 0.00 96.00
00:40:00 13 0.79 0.00 0.23 0.61 0.00 0.04 0.02 0.00 0.00 98.30
00:40:00 14 2.62 0.00 0.48 0.20 0.00 0.10 0.04 0.00 0.00 96.55
00:40:00 15 0.84 0.00 0.19 0.46 0.00 0.04 0.20 0.00 0.00 98.25
00:50:00 all 1.71 0.01 0.45 0.37 0.00 0.08 0.15 0.00 0.00 97.23
00:50:00 0 3.22 0.01 0.84 0.50 0.00 0.14 0.33 0.00 0.00 94.96
00:50:00 1 1.47 0.00 0.49 0.32 0.00 0.07 0.24 0.00 0.00 97.41
00:50:00 2 2.46 0.08 0.59 0.42 0.00 0.11 0.05 0.00 0.00 96.29
00:50:00 3 0.93 0.00 0.28 0.39 0.00 0.04 0.03 0.00 0.00 98.34
00:50:00 4 2.54 0.02 0.62 0.43 0.00 0.13 0.30 0.00 0.00 95.96
00:50:00 5 0.77 0.00 0.21 0.20 0.00 0.05 0.04 0.00 0.00 98.74
00:50:00 6 2.63 0.00 0.60 0.55 0.00 0.13 0.32 0.00 0.00 95.77
00:50:00 7 0.65 0.00 0.27 0.34 0.00 0.04 0.05 0.00 0.00 98.65
00:50:00 8 1.98 0.00 0.51 0.62 0.00 0.13 0.30 0.00 0.00 96.47
00:50:00 9 0.48 0.00 0.21 0.24 0.00 0.03 0.02 0.00 0.00 99.02
00:50:00 10 3.23 0.00 0.67 0.54 0.00 0.12 0.05 0.00 0.00 95.41
00:50:00 11 0.54 0.01 0.21 0.36 0.00 0.04 0.28 0.00 0.00 98.57
00:50:00 12 2.63 0.00 0.59 0.33 0.00 0.11 0.04 0.00 0.00 96.31
00:50:00 13 0.73 0.00 0.25 0.22 0.00 0.04 0.06 0.00 0.00 98.70
00:50:00 14 2.43 0.04 0.54 0.35 0.00 0.11 0.04 0.00 0.00 96.49
00:50:00 15 0.70 0.00 0.30 0.17 0.00 0.05 0.22 0.00 0.00 98.56
01:00:00 all 1.77 0.02 0.45 0.31 0.00 0.08 0.13 0.00 0.00 97.24
01:00:00 0 4.21 0.08 0.92 0.31 0.00 0.15 0.28 0.00 0.00 94.05
01:00:00 1 1.52 0.01 0.52 0.49 0.00 0.07 0.26 0.00 0.00 97.13
01:00:00 2 3.32 0.00 0.63 0.42 0.00 0.12 0.06 0.00 0.00 95.45
01:00:00 3 1.22 0.00 0.34 0.61 0.00 0.05 0.03 0.00 0.00 97.75
01:00:00 4 2.06 0.00 0.62 0.45 0.00 0.13 0.29 0.00 0.00 96.45
01:00:00 5 0.52 0.00 0.19 0.16 0.00 0.05 0.04 0.00 0.00 99.04
01:00:00 6 3.22 0.04 0.68 0.39 0.00 0.14 0.25 0.00 0.00 95.29
01:00:00 7 0.54 0.00 0.18 0.22 0.00 0.03 0.01 0.00 0.00 99.02
01:00:00 8 2.09 0.00 0.55 0.38 0.00 0.11 0.22 0.00 0.00 96.65
01:00:00 9 0.31 0.01 0.13 0.09 0.00 0.02 0.04 0.00 0.00 99.39
01:00:00 10 2.35 0.01 0.55 0.35 0.00 0.12 0.05 0.00 0.00 96.59
01:00:00 11 0.48 0.00 0.20 0.16 0.00 0.04 0.27 0.00 0.00 98.86
01:00:00 12 2.55 0.01 0.57 0.29 0.00 0.11 0.05 0.00 0.00 96.43
01:00:00 13 0.85 0.08 0.27 0.14 0.00 0.04 0.02 0.00 0.00 98.61
01:00:00 14 2.45 0.00 0.51 0.25 0.00 0.10 0.04 0.00 0.00 96.65
01:00:00 15 0.65 0.04 0.29 0.21 0.00 0.05 0.25 0.00 0.00 98.51
01:10:00 all 2.36 0.01 0.60 0.68 0.00 0.09 0.13 0.00 0.00 96.13
01:10:00 0 5.07 0.01 1.15 0.67 0.00 0.15 0.27 0.00 0.00 92.69
01:10:00 1 1.64 0.02 0.65 0.79 0.00 0.08 0.24 0.00 0.00 96.59
01:10:00 2 3.19 0.00 0.74 0.74 0.00 0.13 0.07 0.00 0.00 95.14
01:10:00 3 1.78 0.00 0.49 0.90 0.00 0.06 0.03 0.00 0.00 96.75
01:10:00 4 3.45 0.00 0.73 0.50 0.00 0.13 0.21 0.00 0.00 94.99
01:10:00 5 1.14 0.00 0.48 0.54 0.00 0.06 0.03 0.00 0.00 97.75
01:10:00 6 3.61 0.00 0.79 0.32 0.00 0.13 0.28 0.00 0.00 94.86
01:10:00 7 1.26 0.00 0.39 1.01 0.00 0.05 0.08 0.00 0.00 97.22
01:10:00 8 2.51 0.06 0.56 0.30 0.00 0.11 0.21 0.00 0.00 96.25
01:10:00 9 0.88 0.00 0.34 1.06 0.00 0.04 0.02 0.00 0.00 97.66
01:10:00 10 4.08 0.00 0.82 0.75 0.00 0.12 0.05 0.00 0.00 94.18
01:10:00 11 0.82 0.01 0.32 0.79 0.00 0.05 0.25 0.00 0.00 97.76
01:10:00 12 3.07 0.00 0.66 0.65 0.00 0.12 0.05 0.00 0.00 95.44
01:10:00 13 1.52 0.01 0.41 0.50 0.00 0.05 0.02 0.00 0.00 97.49
01:10:00 14 2.86 0.00 0.66 0.87 0.00 0.11 0.05 0.00 0.00 95.45
01:10:00 15 0.97 0.00 0.38 0.42 0.00 0.05 0.24 0.00 0.00 97.94
01:20:01 all 2.04 0.01 0.48 0.38 0.00 0.08 0.13 0.00 0.00 96.89
01:20:01 0 4.13 0.01 0.83 0.29 0.00 0.13 0.28 0.00 0.00 94.33
01:20:01 1 1.44 0.01 0.50 0.40 0.00 0.06 0.22 0.00 0.00 97.36
01:20:01 2 3.73 0.08 0.69 0.40 0.00 0.11 0.06 0.00 0.00 94.92
01:20:01 3 1.08 0.00 0.32 0.45 0.00 0.04 0.02 0.00 0.00 98.09
01:20:01 4 2.82 0.04 0.63 0.46 0.00 0.12 0.25 0.00 0.00 95.69
01:20:01 5 0.73 0.00 0.22 0.34 0.00 0.04 0.03 0.00 0.00 98.65
01:20:01 6 2.95 0.00 0.66 0.41 0.00 0.12 0.27 0.00 0.00 95.58
01:20:01 7 0.76 0.00 0.25 0.32 0.00 0.03 0.04 0.00 0.00 98.59
01:20:01 8 2.69 0.00 0.55 0.56 0.00 0.12 0.21 0.00 0.00 95.85
01:20:01 9 0.57 0.00 0.24 0.34 0.00 0.02 0.03 0.00 0.00 98.80
01:20:01 10 3.60 0.00 0.69 0.46 0.00 0.12 0.05 0.00 0.00 95.09
01:20:01 11 0.52 0.00 0.21 0.20 0.00 0.04 0.22 0.00 0.00 98.80
01:20:01 12 2.89 0.00 0.61 0.46 0.00 0.11 0.05 0.00 0.00 95.88
01:20:01 13 1.30 0.00 0.30 0.19 0.00 0.04 0.01 0.00 0.00 98.15
01:20:01 14 2.64 0.00 0.60 0.46 0.00 0.11 0.04 0.00 0.00 96.15
01:20:01 15 0.80 0.00 0.32 0.31 0.00 0.05 0.23 0.00 0.00 98.30
01:30:01 all 1.48 0.01 0.36 0.20 0.00 0.07 0.11 0.00 0.00 97.78
01:30:01 0 4.47 0.00 0.81 0.11 0.00 0.12 0.26 0.00 0.00 94.24
01:30:01 1 0.77 0.02 0.33 0.15 0.00 0.05 0.21 0.00 0.00 98.48
01:30:01 2 2.90 0.00 0.54 0.15 0.00 0.10 0.04 0.00 0.00 96.27
01:30:01 3 0.67 0.00 0.25 0.41 0.00 0.03 0.02 0.00 0.00 98.62
01:30:01 4 1.94 0.00 0.45 0.03 0.00 0.10 0.22 0.00 0.00 97.26
01:30:01 5 0.46 0.00 0.13 0.27 0.00 0.04 0.04 0.00 0.00 99.06
01:30:01 6 1.94 0.00 0.49 0.14 0.00 0.10 0.22 0.00 0.00 97.11
01:30:01 7 0.48 0.01 0.23 0.16 0.00 0.03 0.02 0.00 0.00 99.08
01:30:01 8 2.00 0.01 0.44 0.15 0.00 0.11 0.23 0.00 0.00 97.07
01:30:01 9 0.36 0.08 0.15 0.36 0.00 0.03 0.05 0.00 0.00 98.98
01:30:01 10 2.19 0.00 0.50 0.26 0.00 0.10 0.04 0.00 0.00 96.91
01:30:01 11 0.40 0.01 0.16 0.16 0.00 0.03 0.19 0.00 0.00 99.05
01:30:01 12 2.12 0.00 0.47 0.17 0.00 0.10 0.04 0.00 0.00 97.11
01:30:01 13 0.47 0.00 0.18 0.29 0.00 0.03 0.02 0.00 0.00 99.01
01:30:01 14 1.94 0.00 0.41 0.10 0.00 0.09 0.04 0.00 0.00 97.42
01:30:01 15 0.51 0.00 0.21 0.25 0.00 0.03 0.19 0.00 0.00 98.80
01:40:01 all 1.59 0.01 0.40 0.32 0.00 0.07 0.12 0.00 0.00 97.48
01:40:01 0 2.82 0.02 0.70 0.13 0.00 0.12 0.29 0.00 0.00 95.91
01:40:01 1 1.19 0.01 0.40 0.47 0.00 0.05 0.23 0.00 0.00 97.64
01:40:01 2 2.45 0.08 0.60 0.22 0.00 0.11 0.05 0.00 0.00 96.50
01:40:01 3 0.93 0.05 0.31 0.47 0.00 0.04 0.03 0.00 0.00 98.18
01:40:01 4 2.40 0.06 0.59 0.29 0.00 0.11 0.24 0.00 0.00 96.33
01:40:01 5 0.62 0.00 0.25 0.32 0.00 0.05 0.02 0.00 0.00 98.75
01:40:01 6 2.99 0.02 0.62 0.58 0.00 0.11 0.24 0.00 0.00 95.45
01:40:01 7 0.57 0.00 0.19 0.12 0.00 0.03 0.01 0.00 0.00 99.08
01:40:01 8 1.93 0.00 0.46 0.20 0.00 0.10 0.22 0.00 0.00 97.09
01:40:01 9 0.32 0.00 0.15 0.38 0.00 0.03 0.07 0.00 0.00 99.05
01:40:01 10 2.37 0.00 0.55 0.38 0.00 0.11 0.04 0.00 0.00 96.55
01:40:01 11 0.48 0.00 0.16 0.13 0.00 0.04 0.19 0.00 0.00 99.00
01:40:01 12 2.59 0.01 0.54 0.25 0.00 0.10 0.04 0.00 0.00 96.47
01:40:01 13 0.55 0.00 0.17 0.64 0.00 0.03 0.02 0.00 0.00 98.59
01:40:01 14 2.77 0.00 0.52 0.29 0.00 0.10 0.04 0.00 0.00 96.28
01:40:01 15 0.46 0.00 0.24 0.24 0.00 0.04 0.19 0.00 0.00 98.83
01:50:01 all 1.44 0.02 0.36 0.28 0.00 0.07 0.12 0.00 0.00 97.72
01:50:01 0 2.63 0.08 0.67 0.26 0.00 0.12 0.25 0.00 0.00 95.98
01:50:01 1 1.25 0.00 0.41 0.31 0.00 0.06 0.19 0.00 0.00 97.78
01:50:01 2 2.31 0.04 0.48 0.41 0.00 0.11 0.05 0.00 0.00 96.60
01:50:01 3 1.04 0.00 0.23 0.17 0.00 0.04 0.02 0.00 0.00 98.51
01:50:01 4 1.95 0.00 0.44 0.26 0.00 0.11 0.25 0.00 0.00 97.00
01:50:01 5 0.75 0.00 0.25 0.12 0.00 0.05 0.07 0.00 0.00 98.76
01:50:01 6 2.04 0.01 0.50 0.29 0.00 0.11 0.25 0.00 0.00 96.81
01:50:01 7 0.65 0.10 0.23 0.19 0.00 0.04 0.02 0.00 0.00 98.77
01:50:01 8 2.00 0.00 0.45 0.29 0.00 0.11 0.21 0.00 0.00 96.93
01:50:01 9 0.56 0.01 0.16 0.42 0.00 0.04 0.07 0.00 0.00 98.75
01:50:01 10 1.91 0.00 0.45 0.30 0.00 0.10 0.04 0.00 0.00 97.20
01:50:01 11 0.47 0.01 0.17 0.23 0.00 0.04 0.21 0.00 0.00 98.88
01:50:01 12 2.72 0.00 0.50 0.37 0.00 0.10 0.04 0.00 0.00 96.27
01:50:01 13 0.61 0.00 0.18 0.32 0.00 0.04 0.02 0.00 0.00 98.84
01:50:01 14 1.65 0.00 0.40 0.31 0.00 0.08 0.04 0.00 0.00 97.53
01:50:01 15 0.49 0.02 0.18 0.20 0.00 0.04 0.22 0.00 0.00 98.85
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.54 0.01 0.38 0.27 0.00 0.08 0.14 0.00 0.00 97.58
02:00:01 0 3.30 0.00 0.76 0.21 0.00 0.14 0.34 0.00 0.00 95.25
02:00:01 1 1.03 0.00 0.34 0.22 0.00 0.05 0.11 0.00 0.00 98.25
02:00:01 2 2.88 0.00 0.59 0.27 0.00 0.12 0.06 0.00 0.00 96.08
02:00:01 3 0.57 0.00 0.20 0.36 0.00 0.03 0.02 0.00 0.00 98.82
02:00:01 4 2.14 0.00 0.55 0.55 0.00 0.13 0.29 0.00 0.00 96.36
02:00:01 5 0.33 0.08 0.17 0.05 0.00 0.05 0.24 0.00 0.00 99.10
02:00:01 6 2.74 0.01 0.60 0.58 0.00 0.13 0.28 0.00 0.00 95.67
02:00:01 7 0.67 0.01 0.21 0.08 0.00 0.03 0.02 0.00 0.00 98.98
02:00:01 8 2.15 0.00 0.49 0.43 0.00 0.12 0.27 0.00 0.00 96.55
02:00:01 9 0.28 0.01 0.14 0.25 0.00 0.03 0.02 0.00 0.00 99.28
02:00:01 10 2.49 0.02 0.48 0.29 0.00 0.10 0.04 0.00 0.00 96.57
02:00:01 11 0.43 0.00 0.20 0.20 0.00 0.05 0.25 0.00 0.00 98.88
02:00:01 12 2.36 0.00 0.58 0.38 0.00 0.11 0.04 0.00 0.00 96.52
02:00:01 13 0.62 0.00 0.20 0.24 0.00 0.03 0.01 0.00 0.00 98.90
02:00:01 14 2.32 0.00 0.51 0.19 0.00 0.12 0.04 0.00 0.00 96.82
02:00:01 15 0.31 0.00 0.13 0.11 0.00 0.03 0.17 0.00 0.00 99.26
02:10:01 all 1.54 0.01 0.36 0.23 0.00 0.07 0.12 0.00 0.00 97.67
02:10:01 0 2.86 0.07 0.68 0.38 0.00 0.13 0.27 0.00 0.00 95.61
02:10:01 1 0.92 0.01 0.34 0.12 0.00 0.04 0.06 0.00 0.00 98.52
02:10:01 2 3.67 0.04 0.63 0.52 0.00 0.11 0.05 0.00 0.00 94.99
02:10:01 3 0.65 0.00 0.22 0.11 0.00 0.03 0.02 0.00 0.00 98.97
02:10:01 4 1.79 0.00 0.50 0.30 0.00 0.12 0.24 0.00 0.00 97.05
02:10:01 5 0.68 0.00 0.21 0.07 0.00 0.05 0.21 0.00 0.00 98.78
02:10:01 6 2.27 0.00 0.50 0.29 0.00 0.11 0.25 0.00 0.00 96.58
02:10:01 7 0.54 0.01 0.18 0.03 0.00 0.03 0.02 0.00 0.00 99.21
02:10:01 8 1.96 0.00 0.44 0.26 0.00 0.10 0.27 0.00 0.00 96.97
02:10:01 9 0.59 0.00 0.17 0.07 0.00 0.03 0.01 0.00 0.00 99.13
02:10:01 10 2.18 0.00 0.51 0.22 0.00 0.10 0.04 0.00 0.00 96.94
02:10:01 11 0.37 0.01 0.12 0.02 0.00 0.03 0.18 0.00 0.00 99.28
02:10:01 12 2.19 0.02 0.45 0.68 0.00 0.10 0.04 0.00 0.00 96.53
02:10:01 13 0.93 0.00 0.18 0.10 0.00 0.02 0.01 0.00 0.00 98.76
02:10:01 14 2.55 0.00 0.53 0.53 0.00 0.11 0.04 0.00 0.00 96.25
02:10:01 15 0.48 0.00 0.16 0.06 0.00 0.03 0.19 0.00 0.00 99.10
02:20:01 all 1.16 0.04 0.32 0.25 0.00 0.06 0.11 0.00 0.00 98.05
02:20:01 0 2.13 0.22 0.69 0.68 0.00 0.11 0.24 0.00 0.00 95.93
02:20:01 1 0.86 0.08 0.29 0.21 0.00 0.05 0.04 0.00 0.00 98.48
02:20:01 2 1.94 0.16 0.48 0.66 0.00 0.10 0.05 0.00 0.00 96.62
02:20:01 3 0.48 0.07 0.22 0.39 0.00 0.03 0.02 0.00 0.00 98.79
02:20:01 4 1.78 0.00 0.49 0.20 0.00 0.11 0.21 0.00 0.00 97.20
02:20:01 5 0.41 0.00 0.12 0.10 0.00 0.05 0.19 0.00 0.00 99.13
02:20:01 6 1.88 0.01 0.47 0.21 0.00 0.10 0.21 0.00 0.00 97.12
02:20:01 7 0.36 0.00 0.17 0.15 0.00 0.03 0.02 0.00 0.00 99.27
02:20:01 8 1.52 0.06 0.41 0.20 0.00 0.09 0.22 0.00 0.00 97.51
02:20:01 9 0.44 0.00 0.18 0.03 0.00 0.03 0.04 0.00 0.00 99.28
02:20:01 10 1.82 0.01 0.45 0.26 0.00 0.09 0.04 0.00 0.00 97.34
02:20:01 11 0.28 0.02 0.11 0.10 0.00 0.03 0.18 0.00 0.00 99.28
02:20:01 12 1.85 0.00 0.38 0.23 0.00 0.08 0.03 0.00 0.00 97.42
02:20:01 13 0.42 0.00 0.18 0.15 0.00 0.03 0.02 0.00 0.00 99.20
02:20:01 14 1.70 0.04 0.36 0.35 0.00 0.08 0.03 0.00 0.00 97.43
02:20:01 15 0.67 0.00 0.19 0.12 0.00 0.04 0.19 0.00 0.00 98.80
02:30:01 all 1.28 0.01 0.34 0.23 0.00 0.07 0.11 0.00 0.00 97.96
02:30:01 0 2.42 0.00 0.59 0.28 0.00 0.12 0.24 0.00 0.00 96.35
02:30:01 1 1.11 0.01 0.31 0.25 0.00 0.04 0.03 0.00 0.00 98.25
02:30:01 2 2.30 0.00 0.51 0.23 0.00 0.11 0.05 0.00 0.00 96.81
02:30:01 3 0.52 0.00 0.24 0.30 0.00 0.03 0.02 0.00 0.00 98.91
02:30:01 4 1.83 0.00 0.48 0.18 0.00 0.11 0.23 0.00 0.00 97.16
02:30:01 5 0.52 0.02 0.20 0.17 0.00 0.05 0.18 0.00 0.00 98.88
02:30:01 6 2.17 0.00 0.58 0.32 0.00 0.11 0.25 0.00 0.00 96.57
02:30:01 7 0.35 0.08 0.15 0.15 0.00 0.02 0.01 0.00 0.00 99.24
02:30:01 8 1.75 0.00 0.44 0.63 0.00 0.10 0.22 0.00 0.00 96.87
02:30:01 9 0.32 0.04 0.12 0.08 0.00 0.02 0.05 0.00 0.00 99.38
02:30:01 10 1.96 0.00 0.46 0.28 0.00 0.10 0.04 0.00 0.00 97.17
02:30:01 11 0.47 0.00 0.15 0.10 0.00 0.04 0.18 0.00 0.00 99.06
02:30:01 12 2.04 0.00 0.46 0.22 0.00 0.09 0.04 0.00 0.00 97.15
02:30:01 13 0.60 0.00 0.17 0.04 0.00 0.03 0.02 0.00 0.00 99.14
02:30:01 14 1.83 0.00 0.43 0.23 0.00 0.09 0.04 0.00 0.00 97.38
02:30:01 15 0.36 0.00 0.15 0.19 0.00 0.04 0.22 0.00 0.00 99.05
02:40:01 all 1.29 0.01 0.33 0.24 0.00 0.06 0.10 0.00 0.00 97.97
02:40:01 0 2.34 0.01 0.60 0.23 0.00 0.11 0.26 0.00 0.00 96.46
02:40:01 1 0.78 0.00 0.26 0.19 0.00 0.04 0.04 0.00 0.00 98.69
02:40:01 2 2.29 0.00 0.45 0.20 0.00 0.10 0.05 0.00 0.00 96.91
02:40:01 3 0.40 0.00 0.21 0.20 0.00 0.03 0.02 0.00 0.00 99.15
02:40:01 4 1.82 0.00 0.49 0.08 0.00 0.10 0.21 0.00 0.00 97.32
02:40:01 5 0.54 0.00 0.19 0.19 0.00 0.05 0.18 0.00 0.00 98.84
02:40:01 6 2.26 0.07 0.48 0.07 0.00 0.10 0.19 0.00 0.00 96.84
02:40:01 7 0.42 0.01 0.18 0.26 0.00 0.03 0.02 0.00 0.00 99.09
02:40:01 8 1.54 0.01 0.36 0.47 0.00 0.09 0.21 0.00 0.00 97.34
02:40:01 9 0.36 0.00 0.13 0.08 0.00 0.02 0.03 0.00 0.00 99.38
02:40:01 10 2.34 0.00 0.48 0.26 0.00 0.09 0.04 0.00 0.00 96.80
02:40:01 11 0.60 0.00 0.21 0.32 0.00 0.03 0.17 0.00 0.00 98.68
02:40:01 12 1.91 0.02 0.47 0.25 0.00 0.10 0.04 0.00 0.00 97.22
02:40:01 13 0.50 0.00 0.12 0.26 0.00 0.02 0.01 0.00 0.00 99.09
02:40:01 14 1.88 0.01 0.45 0.56 0.00 0.09 0.04 0.00 0.00 96.98
02:40:01 15 0.68 0.00 0.19 0.26 0.00 0.03 0.17 0.00 0.00 98.67
02:50:01 all 1.12 0.02 0.30 0.22 0.00 0.06 0.10 0.00 0.00 98.18
02:50:01 0 2.08 0.02 0.54 0.28 0.00 0.11 0.22 0.00 0.00 96.76
02:50:01 1 0.76 0.04 0.31 0.29 0.00 0.04 0.03 0.00 0.00 98.55
02:50:01 2 2.17 0.00 0.48 0.15 0.00 0.09 0.04 0.00 0.00 97.07
02:50:01 3 0.38 0.01 0.24 0.11 0.00 0.02 0.01 0.00 0.00 99.23
02:50:01 4 1.42 0.00 0.37 0.26 0.00 0.09 0.18 0.00 0.00 97.69
02:50:01 5 0.21 0.00 0.10 0.05 0.00 0.04 0.18 0.00 0.00 99.42
02:50:01 6 2.11 0.02 0.41 0.17 0.00 0.10 0.17 0.00 0.00 97.03
02:50:01 7 0.40 0.01 0.15 0.19 0.00 0.03 0.02 0.00 0.00 99.22
02:50:01 8 1.34 0.01 0.38 0.29 0.00 0.10 0.21 0.00 0.00 97.68
02:50:01 9 0.21 0.00 0.09 0.13 0.00 0.02 0.05 0.00 0.00 99.50
02:50:01 10 2.00 0.00 0.44 0.32 0.00 0.09 0.04 0.00 0.00 97.11
02:50:01 11 0.42 0.00 0.15 0.28 0.00 0.03 0.14 0.00 0.00 98.98
02:50:01 12 1.94 0.00 0.44 0.12 0.00 0.09 0.03 0.00 0.00 97.38
02:50:01 13 0.42 0.08 0.18 0.31 0.00 0.03 0.02 0.00 0.00 98.96
02:50:01 14 1.84 0.01 0.40 0.37 0.00 0.09 0.03 0.00 0.00 97.26
