Current File : //proc/thread-self/root/var/log/sa/sar25 |
Linux 4.18.0-553.34.1.el8_10.x86_64 (air3.orbitbumi.net) 2025-04-25 _x86_64_ (16 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.09 0.05 2.01 0.66 0.00 0.15 0.20 0.00 0.00 92.83
00:10:00 0 9.49 0.10 5.44 0.72 0.00 0.28 0.15 0.00 0.00 83.82
00:10:00 1 5.27 0.02 1.59 0.56 0.00 0.16 0.08 0.00 0.00 92.32
00:10:00 2 6.14 0.17 3.88 0.75 0.00 0.20 0.10 0.00 0.00 88.76
00:10:00 3 3.07 0.01 1.24 0.56 0.00 0.12 0.31 0.00 0.00 94.71
00:10:00 4 3.61 0.30 2.49 1.42 0.00 0.15 0.07 0.00 0.00 91.97
00:10:00 5 2.65 0.00 1.01 0.47 0.00 0.11 0.14 0.00 0.00 95.63
00:10:00 6 3.53 0.21 2.03 1.29 0.00 0.16 0.40 0.00 0.00 92.38
00:10:00 7 4.28 0.00 1.11 0.57 0.00 0.10 0.05 0.00 0.00 93.90
00:10:00 8 3.21 0.00 2.26 0.73 0.00 0.17 0.47 0.00 0.00 93.17
00:10:00 9 2.11 0.00 1.05 0.24 0.00 0.10 0.05 0.00 0.00 96.44
00:10:00 10 4.18 0.01 2.50 0.67 0.00 0.16 0.08 0.00 0.00 92.40
00:10:00 11 2.54 0.00 0.96 0.20 0.00 0.11 0.22 0.00 0.00 95.97
00:10:00 12 3.49 0.01 2.12 0.99 0.00 0.16 0.34 0.00 0.00 92.90
00:10:00 13 4.27 0.00 1.25 0.23 0.00 0.12 0.37 0.00 0.00 93.77
00:10:00 14 3.60 0.02 2.18 0.74 0.00 0.15 0.07 0.00 0.00 93.23
00:10:00 15 4.08 0.01 1.11 0.42 0.00 0.12 0.38 0.00 0.00 93.88
00:20:01 all 4.02 0.01 1.92 0.27 0.00 0.14 0.20 0.00 0.00 93.44
00:20:01 0 8.87 0.00 5.27 0.21 0.00 0.27 0.13 0.00 0.00 85.24
00:20:01 1 7.37 0.00 2.13 0.32 0.00 0.17 0.08 0.00 0.00 89.94
00:20:01 2 5.80 0.01 3.59 0.25 0.00 0.20 0.10 0.00 0.00 90.06
00:20:01 3 3.08 0.01 1.15 0.25 0.00 0.11 0.38 0.00 0.00 95.02
00:20:01 4 3.61 0.01 2.26 0.36 0.00 0.13 0.06 0.00 0.00 93.57
00:20:01 5 2.40 0.00 0.96 0.28 0.00 0.10 0.20 0.00 0.00 96.05
00:20:01 6 3.14 0.01 2.00 0.42 0.00 0.13 0.30 0.00 0.00 94.01
00:20:01 7 5.31 0.10 1.27 0.18 0.00 0.11 0.05 0.00 0.00 92.98
00:20:01 8 2.02 0.04 1.33 0.34 0.00 0.12 0.28 0.00 0.00 95.86
00:20:01 9 2.82 0.00 0.97 0.21 0.00 0.11 0.05 0.00 0.00 95.84
00:20:01 10 2.81 0.04 1.73 0.37 0.00 0.12 0.05 0.00 0.00 94.88
00:20:01 11 3.63 0.00 1.21 0.26 0.00 0.13 0.31 0.00 0.00 94.46
00:20:01 12 2.81 0.00 1.64 0.27 0.00 0.14 0.46 0.00 0.00 94.67
00:20:01 13 2.96 0.00 1.38 0.24 0.00 0.14 0.35 0.00 0.00 94.94
00:20:01 14 3.54 0.02 2.10 0.18 0.00 0.13 0.06 0.00 0.00 93.97
00:20:01 15 4.12 0.00 1.68 0.18 0.00 0.15 0.28 0.00 0.00 93.60
00:30:01 all 3.80 0.01 1.95 0.18 0.00 0.15 0.22 0.00 0.00 93.69
00:30:01 0 9.52 0.10 5.76 0.07 0.00 0.28 0.14 0.00 0.00 84.13
00:30:01 1 5.85 0.01 2.05 0.06 0.00 0.19 0.09 0.00 0.00 91.76
00:30:01 2 4.60 0.00 2.91 0.15 0.00 0.15 0.08 0.00 0.00 92.11
00:30:01 3 4.05 0.00 1.78 0.09 0.00 0.13 0.40 0.00 0.00 93.55
00:30:01 4 2.26 0.00 1.41 0.25 0.00 0.13 0.06 0.00 0.00 95.90
00:30:01 5 2.08 0.01 1.09 0.15 0.00 0.12 0.11 0.00 0.00 96.44
00:30:01 6 2.80 0.00 1.94 0.27 0.00 0.16 0.42 0.00 0.00 94.41
00:30:01 7 3.43 0.00 1.07 0.09 0.00 0.11 0.05 0.00 0.00 95.24
00:30:01 8 2.66 0.00 1.79 0.25 0.00 0.14 0.46 0.00 0.00 94.69
00:30:01 9 2.40 0.00 1.05 0.11 0.00 0.11 0.05 0.00 0.00 96.28
00:30:01 10 3.26 0.00 1.96 0.44 0.00 0.14 0.09 0.00 0.00 94.11
00:30:01 11 2.69 0.00 1.16 0.16 0.00 0.13 0.35 0.00 0.00 95.52
00:30:01 12 3.81 0.00 2.44 0.30 0.00 0.14 0.39 0.00 0.00 92.92
00:30:01 13 4.65 0.00 1.26 0.10 0.00 0.14 0.37 0.00 0.00 93.47
00:30:01 14 3.55 0.00 2.22 0.26 0.00 0.13 0.06 0.00 0.00 93.78
00:30:01 15 3.27 0.01 1.35 0.09 0.00 0.15 0.38 0.00 0.00 94.76
00:40:01 all 4.15 0.02 2.04 0.40 0.00 0.15 0.21 0.00 0.00 93.03
00:40:01 0 9.82 0.08 6.06 0.44 0.00 0.30 0.15 0.00 0.00 83.14
00:40:01 1 6.99 0.01 1.56 0.17 0.00 0.16 0.07 0.00 0.00 91.04
00:40:01 2 7.00 0.00 4.37 0.33 0.00 0.22 0.11 0.00 0.00 87.97
00:40:01 3 4.81 0.02 1.38 0.54 0.00 0.13 0.47 0.00 0.00 92.65
00:40:01 4 4.21 0.04 2.65 0.21 0.00 0.16 0.07 0.00 0.00 92.66
00:40:01 5 2.58 0.00 1.08 0.38 0.00 0.13 0.06 0.00 0.00 95.78
00:40:01 6 3.05 0.00 1.91 0.43 0.00 0.15 0.40 0.00 0.00 94.05
00:40:01 7 2.50 0.01 1.02 0.13 0.00 0.10 0.05 0.00 0.00 96.21
00:40:01 8 2.37 0.00 1.67 0.38 0.00 0.15 0.41 0.00 0.00 95.02
00:40:01 9 2.14 0.00 0.76 0.18 0.00 0.09 0.09 0.00 0.00 96.75
00:40:01 10 3.94 0.01 2.32 0.40 0.00 0.15 0.09 0.00 0.00 93.10
00:40:01 11 2.48 0.00 0.84 0.22 0.00 0.10 0.33 0.00 0.00 96.02
00:40:01 12 3.60 0.00 2.09 1.56 0.00 0.17 0.33 0.00 0.00 92.24
00:40:01 13 3.18 0.01 0.97 0.19 0.00 0.11 0.35 0.00 0.00 95.18
00:40:01 14 4.78 0.08 2.85 0.67 0.00 0.15 0.07 0.00 0.00 91.40
00:40:01 15 2.95 0.00 1.07 0.21 0.00 0.12 0.36 0.00 0.00 95.28
00:50:01 all 3.78 0.01 1.89 0.26 0.00 0.14 0.21 0.00 0.00 93.71
00:50:01 0 8.36 0.09 5.19 0.24 0.00 0.25 0.13 0.00 0.00 85.74
00:50:01 1 6.42 0.00 1.85 0.21 0.00 0.17 0.08 0.00 0.00 91.27
00:50:01 2 4.68 0.00 2.69 0.22 0.00 0.15 0.07 0.00 0.00 92.19
00:50:01 3 4.00 0.00 1.50 0.35 0.00 0.14 0.27 0.00 0.00 93.76
00:50:01 4 2.46 0.00 1.50 0.30 0.00 0.10 0.05 0.00 0.00 95.60
00:50:01 5 1.79 0.00 0.87 0.21 0.00 0.11 0.12 0.00 0.00 96.91
00:50:01 6 2.56 0.00 1.61 0.28 0.00 0.13 0.44 0.00 0.00 94.99
00:50:01 7 3.01 0.00 1.24 0.14 0.00 0.12 0.05 0.00 0.00 95.45
00:50:01 8 2.17 0.00 1.51 0.44 0.00 0.13 0.40 0.00 0.00 95.35
00:50:01 9 3.08 0.00 1.22 0.11 0.00 0.11 0.09 0.00 0.00 95.39
00:50:01 10 3.27 0.00 1.99 0.36 0.00 0.16 0.07 0.00 0.00 94.16
00:50:01 11 3.07 0.04 1.08 0.15 0.00 0.12 0.34 0.00 0.00 95.20
00:50:01 12 3.55 0.00 2.14 0.41 0.00 0.15 0.40 0.00 0.00 93.35
00:50:01 13 4.81 0.01 1.60 0.15 0.00 0.14 0.40 0.00 0.00 92.88
00:50:01 14 4.20 0.01 2.58 0.34 0.00 0.13 0.06 0.00 0.00 92.69
00:50:01 15 3.15 0.00 1.70 0.21 0.00 0.15 0.33 0.00 0.00 94.46
01:00:01 all 4.88 0.01 2.06 0.28 0.00 0.15 0.22 0.00 0.00 92.41
01:00:01 0 9.24 0.00 4.78 0.27 0.00 0.27 0.14 0.00 0.00 85.29
01:00:01 1 14.92 0.00 3.16 0.14 0.00 0.23 0.09 0.00 0.00 81.46
01:00:01 2 5.39 0.00 3.24 0.36 0.00 0.17 0.09 0.00 0.00 90.75
01:00:01 3 5.92 0.00 1.67 0.19 0.00 0.14 0.31 0.00 0.00 91.77
01:00:01 4 3.06 0.00 1.78 0.49 0.00 0.13 0.06 0.00 0.00 94.48
01:00:01 5 2.77 0.00 1.11 0.31 0.00 0.14 0.13 0.00 0.00 95.54
01:00:01 6 2.71 0.08 1.47 0.29 0.00 0.14 0.29 0.00 0.00 95.04
01:00:01 7 3.40 0.02 1.69 0.21 0.00 0.14 0.07 0.00 0.00 94.49
01:00:01 8 2.75 0.02 1.75 0.38 0.00 0.15 0.51 0.00 0.00 94.44
01:00:01 9 4.15 0.00 1.39 0.33 0.00 0.12 0.06 0.00 0.00 93.96
01:00:01 10 3.72 0.00 2.10 0.24 0.00 0.15 0.07 0.00 0.00 93.73
01:00:01 11 4.51 0.01 1.25 0.40 0.00 0.12 0.25 0.00 0.00 93.46
01:00:01 12 3.73 0.00 2.33 0.26 0.00 0.15 0.51 0.00 0.00 93.03
01:00:01 13 3.87 0.00 1.30 0.24 0.00 0.14 0.40 0.00 0.00 94.05
01:00:01 14 3.25 0.00 1.92 0.18 0.00 0.14 0.06 0.00 0.00 94.45
01:00:01 15 4.66 0.00 2.00 0.16 0.00 0.16 0.43 0.00 0.00 92.59
01:10:01 all 5.13 0.01 2.22 0.64 0.00 0.17 0.25 0.00 0.00 91.58
01:10:01 0 9.79 0.00 5.61 0.63 0.00 0.31 0.16 0.00 0.00 83.50
01:10:01 1 10.27 0.00 2.71 0.56 0.00 0.22 0.11 0.00 0.00 86.14
01:10:01 2 6.57 0.00 3.59 0.75 0.00 0.21 0.11 0.00 0.00 88.78
01:10:01 3 4.34 0.01 1.82 0.60 0.00 0.17 0.48 0.00 0.00 92.58
01:10:01 4 3.91 0.01 2.26 0.98 0.00 0.14 0.07 0.00 0.00 92.65
01:10:01 5 3.54 0.10 1.50 0.51 0.00 0.15 0.20 0.00 0.00 94.00
01:10:01 6 3.29 0.00 1.77 0.69 0.00 0.14 0.07 0.00 0.00 94.04
01:10:01 7 5.89 0.00 1.65 0.50 0.00 0.14 0.06 0.00 0.00 91.75
01:10:01 8 3.01 0.00 1.84 0.86 0.00 0.14 0.47 0.00 0.00 93.68
01:10:01 9 4.06 0.00 1.24 0.76 0.00 0.14 0.06 0.00 0.00 93.75
01:10:01 10 3.71 0.00 1.94 0.76 0.00 0.16 0.36 0.00 0.00 93.08
01:10:01 11 4.23 0.00 1.60 0.50 0.00 0.16 0.35 0.00 0.00 93.17
01:10:01 12 4.18 0.01 2.25 0.63 0.00 0.16 0.52 0.00 0.00 92.25
01:10:01 13 4.77 0.02 1.66 0.54 0.00 0.17 0.45 0.00 0.00 92.39
01:10:01 14 3.93 0.00 2.15 0.56 0.00 0.15 0.07 0.00 0.00 93.14
01:10:01 15 6.65 0.01 1.96 0.46 0.00 0.18 0.40 0.00 0.00 90.35
01:20:01 all 4.20 0.01 2.06 0.38 0.00 0.15 0.21 0.00 0.00 93.00
01:20:01 0 8.46 0.02 5.24 0.47 0.00 0.29 0.14 0.00 0.00 85.39
01:20:01 1 6.29 0.00 1.84 0.18 0.00 0.16 0.08 0.00 0.00 91.45
01:20:01 2 7.91 0.00 4.77 0.36 0.00 0.21 0.10 0.00 0.00 86.66
01:20:01 3 2.55 0.00 1.24 0.26 0.00 0.12 0.33 0.00 0.00 95.52
01:20:01 4 3.50 0.00 2.06 0.57 0.00 0.14 0.06 0.00 0.00 93.66
01:20:01 5 2.72 0.01 1.06 0.41 0.00 0.11 0.13 0.00 0.00 95.56
01:20:01 6 3.63 0.00 1.91 0.56 0.00 0.13 0.06 0.00 0.00 93.71
01:20:01 7 4.36 0.00 1.24 0.39 0.00 0.11 0.05 0.00 0.00 93.86
01:20:01 8 2.10 0.00 1.45 0.43 0.00 0.14 0.40 0.00 0.00 95.49
01:20:01 9 1.92 0.00 0.94 0.40 0.00 0.10 0.06 0.00 0.00 96.58
01:20:01 10 3.19 0.08 1.91 0.66 0.00 0.15 0.29 0.00 0.00 93.73
01:20:01 11 3.34 0.01 1.19 0.33 0.00 0.13 0.42 0.00 0.00 94.59
01:20:01 12 4.35 0.01 2.51 0.52 0.00 0.16 0.37 0.00 0.00 92.08
01:20:01 13 4.89 0.00 1.36 0.15 0.00 0.14 0.40 0.00 0.00 93.07
01:20:01 14 4.81 0.00 2.84 0.25 0.00 0.15 0.07 0.00 0.00 91.89
01:20:01 15 3.21 0.00 1.38 0.20 0.00 0.14 0.37 0.00 0.00 94.70
01:30:01 all 3.96 0.02 1.97 0.24 0.00 0.15 0.21 0.00 0.00 93.45
01:30:01 0 9.91 0.04 5.95 0.23 0.00 0.27 0.14 0.00 0.00 83.46
01:30:01 1 7.50 0.13 2.08 0.14 0.00 0.17 0.08 0.00 0.00 89.91
01:30:01 2 3.93 0.05 2.35 0.55 0.00 0.16 0.09 0.00 0.00 92.87
01:30:01 3 5.40 0.03 1.62 0.18 0.00 0.13 0.37 0.00 0.00 92.27
01:30:01 4 2.65 0.00 1.58 0.36 0.00 0.12 0.06 0.00 0.00 95.23
01:30:01 5 2.76 0.00 1.15 0.11 0.00 0.12 0.13 0.00 0.00 95.73
01:30:01 6 2.59 0.00 1.41 0.35 0.00 0.17 0.07 0.00 0.00 95.42
01:30:01 7 2.63 0.00 1.21 0.15 0.00 0.11 0.05 0.00 0.00 95.84
01:30:01 8 2.50 0.01 1.69 0.22 0.00 0.14 0.43 0.00 0.00 95.01
01:30:01 9 2.22 0.00 1.04 0.13 0.00 0.10 0.05 0.00 0.00 96.46
01:30:01 10 4.23 0.00 2.71 0.35 0.00 0.17 0.44 0.00 0.00 92.10
01:30:01 11 2.11 0.00 0.98 0.27 0.00 0.11 0.30 0.00 0.00 96.23
01:30:01 12 4.60 0.09 2.95 0.25 0.00 0.16 0.44 0.00 0.00 91.50
01:30:01 13 3.61 0.00 1.24 0.07 0.00 0.12 0.30 0.00 0.00 94.66
01:30:01 14 3.81 0.01 2.37 0.31 0.00 0.14 0.07 0.00 0.00 93.30
01:30:01 15 2.96 0.00 1.23 0.17 0.00 0.13 0.30 0.00 0.00 95.21
01:40:01 all 4.09 0.01 1.98 0.30 0.00 0.15 0.20 0.00 0.00 93.27
01:40:01 0 8.55 0.00 5.07 0.11 0.00 0.27 0.14 0.00 0.00 85.86
01:40:01 1 6.38 0.01 2.39 0.18 0.00 0.17 0.08 0.00 0.00 90.80
01:40:01 2 4.52 0.00 2.77 0.30 0.00 0.18 0.09 0.00 0.00 92.14
01:40:01 3 5.90 0.10 1.62 0.26 0.00 0.13 0.29 0.00 0.00 91.70
01:40:01 4 3.55 0.00 2.02 0.14 0.00 0.15 0.07 0.00 0.00 94.07
01:40:01 5 2.57 0.02 1.22 0.25 0.00 0.12 0.18 0.00 0.00 95.65
01:40:01 6 2.84 0.00 1.68 0.78 0.00 0.15 0.07 0.00 0.00 94.48
01:40:01 7 3.52 0.00 1.31 0.13 0.00 0.10 0.05 0.00 0.00 94.88
01:40:01 8 2.46 0.00 1.44 0.87 0.00 0.12 0.35 0.00 0.00 94.76
01:40:01 9 2.25 0.00 1.13 0.27 0.00 0.11 0.05 0.00 0.00 96.18
01:40:01 10 3.10 0.00 1.83 0.62 0.00 0.13 0.33 0.00 0.00 93.99
01:40:01 11 3.79 0.00 1.40 0.12 0.00 0.14 0.34 0.00 0.00 94.20
01:40:01 12 4.27 0.01 2.46 0.11 0.00 0.14 0.47 0.00 0.00 92.55
01:40:01 13 3.31 0.01 1.29 0.28 0.00 0.15 0.34 0.00 0.00 94.61
01:40:01 14 3.64 0.00 2.25 0.34 0.00 0.14 0.07 0.00 0.00 93.57
01:40:01 15 4.77 0.00 1.82 0.12 0.00 0.15 0.34 0.00 0.00 92.80
01:50:01 all 4.00 0.01 1.99 0.17 0.00 0.14 0.20 0.00 0.00 93.49
01:50:01 0 11.47 0.00 6.97 0.10 0.00 0.31 0.15 0.00 0.00 81.00
01:50:01 1 6.77 0.08 1.54 0.09 0.00 0.15 0.07 0.00 0.00 91.29
01:50:01 2 6.33 0.01 3.89 0.19 0.00 0.18 0.09 0.00 0.00 89.31
01:50:01 3 2.23 0.00 0.99 0.05 0.00 0.11 0.38 0.00 0.00 96.24
01:50:01 4 3.33 0.00 2.02 0.11 0.00 0.12 0.06 0.00 0.00 94.36
01:50:01 5 2.61 0.00 0.97 0.10 0.00 0.10 0.11 0.00 0.00 96.11
01:50:01 6 2.39 0.00 1.31 0.18 0.00 0.12 0.05 0.00 0.00 95.95
01:50:01 7 1.88 0.00 0.93 0.11 0.00 0.09 0.05 0.00 0.00 96.95
01:50:01 8 2.15 0.00 1.57 0.28 0.00 0.14 0.52 0.00 0.00 95.35
01:50:01 9 1.65 0.00 0.71 0.11 0.00 0.08 0.04 0.00 0.00 97.41
01:50:01 10 4.62 0.02 2.86 0.46 0.00 0.16 0.40 0.00 0.00 91.49
01:50:01 11 3.13 0.01 0.91 0.22 0.00 0.11 0.33 0.00 0.00 95.30
01:50:01 12 3.12 0.01 1.94 0.47 0.00 0.21 0.33 0.00 0.00 93.92
01:50:01 13 2.88 0.00 0.87 0.04 0.00 0.10 0.36 0.00 0.00 95.75
01:50:01 14 5.70 0.00 3.46 0.14 0.00 0.20 0.08 0.00 0.00 90.43
01:50:01 15 3.69 0.00 0.96 0.10 0.00 0.11 0.22 0.00 0.00 94.93
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.95 0.01 1.95 0.26 0.00 0.14 0.20 0.00 0.00 93.49
02:00:01 0 10.21 0.01 6.09 0.24 0.00 0.30 0.14 0.00 0.00 83.01
02:00:01 1 7.23 0.00 1.61 0.13 0.00 0.16 0.08 0.00 0.00 90.79
02:00:01 2 6.49 0.00 3.97 0.27 0.00 0.22 0.11 0.00 0.00 88.96
02:00:01 3 2.91 0.00 1.09 0.17 0.00 0.11 0.31 0.00 0.00 95.41
02:00:01 4 4.57 0.00 2.56 0.24 0.00 0.13 0.06 0.00 0.00 92.45
02:00:01 5 2.11 0.00 0.91 0.22 0.00 0.10 0.12 0.00 0.00 96.54
02:00:01 6 2.14 0.00 1.31 0.28 0.00 0.10 0.04 0.00 0.00 96.13
02:00:01 7 2.56 0.00 0.82 0.07 0.00 0.10 0.05 0.00 0.00 96.40
02:00:01 8 2.22 0.00 1.55 0.45 0.00 0.12 0.43 0.00 0.00 95.23
02:00:01 9 2.35 0.00 0.83 0.13 0.00 0.08 0.04 0.00 0.00 96.57
02:00:01 10 3.13 0.00 1.92 0.48 0.00 0.14 0.29 0.00 0.00 94.05
02:00:01 11 2.42 0.00 0.91 0.16 0.00 0.11 0.34 0.00 0.00 96.06
02:00:01 12 2.89 0.00 1.92 0.49 0.00 0.19 0.39 0.00 0.00 94.12
02:00:01 13 3.89 0.11 1.23 0.29 0.00 0.13 0.43 0.00 0.00 93.92
02:00:01 14 5.14 0.00 3.08 0.36 0.00 0.19 0.08 0.00 0.00 91.16
02:00:01 15 3.02 0.02 1.39 0.17 0.00 0.13 0.32 0.00 0.00 94.97
02:10:01 all 4.08 0.04 1.96 0.34 0.00 0.14 0.19 0.00 0.00 93.25
02:10:01 0 10.29 0.01 6.22 0.32 0.00 0.30 0.15 0.00 0.00 82.72
02:10:01 1 6.92 0.25 1.57 0.50 0.00 0.16 0.07 0.00 0.00 90.54
02:10:01 2 6.16 0.00 3.83 0.31 0.00 0.19 0.09 0.00 0.00 89.41
02:10:01 3 2.53 0.00 0.95 0.22 0.00 0.10 0.25 0.00 0.00 95.95
02:10:01 4 3.82 0.00 2.07 0.42 0.00 0.15 0.07 0.00 0.00 93.47
02:10:01 5 2.01 0.16 0.76 0.41 0.00 0.09 0.15 0.00 0.00 96.42
02:10:01 6 3.65 0.00 2.06 0.38 0.00 0.16 0.07 0.00 0.00 93.69
02:10:01 7 2.27 0.00 0.62 0.11 0.00 0.08 0.04 0.00 0.00 96.89
02:10:01 8 2.62 0.00 1.82 0.42 0.00 0.12 0.29 0.00 0.00 94.72
02:10:01 9 2.25 0.11 0.73 0.25 0.00 0.09 0.04 0.00 0.00 96.53
02:10:01 10 3.12 0.00 2.05 0.52 0.00 0.16 0.38 0.00 0.00 93.77
02:10:01 11 1.76 0.02 0.81 0.38 0.00 0.11 0.39 0.00 0.00 96.53
02:10:01 12 4.54 0.10 2.88 0.25 0.00 0.18 0.39 0.00 0.00 91.68
02:10:01 13 6.62 0.00 1.34 0.14 0.00 0.13 0.32 0.00 0.00 91.45
02:10:01 14 3.95 0.01 2.35 0.56 0.00 0.14 0.06 0.00 0.00 92.93
02:10:01 15 2.81 0.00 1.26 0.25 0.00 0.13 0.36 0.00 0.00 95.19
02:20:01 all 3.81 0.01 1.97 0.26 0.00 0.15 0.20 0.00 0.00 93.59
02:20:01 0 9.89 0.00 5.85 0.12 0.00 0.28 0.13 0.00 0.00 83.73
02:20:01 1 5.81 0.00 2.24 0.22 0.00 0.17 0.09 0.00 0.00 91.47
02:20:01 2 4.95 0.01 2.86 0.27 0.00 0.16 0.08 0.00 0.00 91.68
02:20:01 3 3.85 0.00 1.48 0.26 0.00 0.14 0.33 0.00 0.00 93.94
02:20:01 4 2.40 0.01 1.46 0.24 0.00 0.14 0.06 0.00 0.00 95.69
02:20:01 5 2.51 0.00 1.10 0.30 0.00 0.12 0.13 0.00 0.00 95.83
02:20:01 6 2.69 0.00 1.49 0.32 0.00 0.13 0.06 0.00 0.00 95.31
02:20:01 7 2.80 0.00 1.19 0.28 0.00 0.11 0.05 0.00 0.00 95.56
02:20:01 8 2.04 0.00 1.47 0.31 0.00 0.12 0.44 0.00 0.00 95.61
02:20:01 9 2.35 0.00 1.02 0.33 0.00 0.11 0.19 0.00 0.00 96.00
02:20:01 10 3.01 0.00 1.87 0.32 0.00 0.12 0.32 0.00 0.00 94.36
02:20:01 11 3.20 0.02 1.38 0.22 0.00 0.14 0.39 0.00 0.00 94.65
02:20:01 12 3.19 0.00 2.09 0.36 0.00 0.14 0.23 0.00 0.00 93.99
02:20:01 13 4.69 0.10 1.80 0.13 0.00 0.15 0.30 0.00 0.00 92.82
02:20:01 14 3.84 0.00 2.44 0.27 0.00 0.15 0.07 0.00 0.00 93.24
02:20:01 15 3.79 0.00 1.79 0.27 0.00 0.16 0.40 0.00 0.00 93.60
02:30:01 all 3.72 0.02 2.01 0.28 0.00 0.15 0.21 0.00 0.00 93.63
02:30:01 0 8.64 0.12 5.47 0.27 0.00 0.30 0.15 0.00 0.00 85.06
02:30:01 1 4.52 0.02 1.65 0.21 0.00 0.15 0.08 0.00 0.00 93.37
02:30:01 2 6.66 0.00 4.07 0.26 0.00 0.23 0.11 0.00 0.00 88.68
02:30:01 3 2.94 0.00 1.27 0.23 0.00 0.12 0.42 0.00 0.00 95.02
02:30:01 4 3.94 0.08 2.43 0.48 0.00 0.14 0.07 0.00 0.00 92.86
02:30:01 5 2.05 0.00 0.88 0.14 0.00 0.11 0.11 0.00 0.00 96.72
02:30:01 6 2.89 0.02 1.75 0.42 0.00 0.13 0.13 0.00 0.00 94.67
02:30:01 7 2.20 0.02 1.06 0.15 0.00 0.09 0.04 0.00 0.00 96.44
02:30:01 8 2.51 0.00 1.48 0.34 0.00 0.11 0.36 0.00 0.00 95.20
02:30:01 9 2.50 0.00 1.14 0.20 0.00 0.11 0.31 0.00 0.00 95.75
02:30:01 10 3.60 0.00 2.28 0.32 0.00 0.15 0.39 0.00 0.00 93.28
02:30:01 11 2.63 0.00 1.13 0.18 0.00 0.11 0.31 0.00 0.00 95.63
02:30:01 12 3.55 0.00 2.25 0.38 0.00 0.18 0.08 0.00 0.00 93.55
02:30:01 13 2.50 0.02 1.19 0.16 0.00 0.12 0.41 0.00 0.00 95.60
02:30:01 14 4.78 0.00 2.87 0.36 0.00 0.15 0.07 0.00 0.00 91.77
02:30:01 15 3.59 0.00 1.22 0.37 0.00 0.13 0.32 0.00 0.00 94.38
02:40:01 all 5.04 0.01 2.04 0.36 0.00 0.15 0.20 0.00 0.00 92.20
02:40:01 0 15.55 0.08 9.77 0.18 0.00 0.37 0.17 0.00 0.00 73.88
02:40:01 1 8.22 0.00 1.47 0.57 0.00 0.16 0.08 0.00 0.00 89.49
02:40:01 2 5.52 0.00 3.42 0.24 0.00 0.15 0.08 0.00 0.00 90.59
02:40:01 3 5.31 0.00 1.23 0.28 0.00 0.13 0.27 0.00 0.00 92.78
02:40:01 4 2.82 0.00 1.74 0.28 0.00 0.09 0.05 0.00 0.00 95.02
02:40:01 5 3.83 0.03 0.87 0.38 0.00 0.11 0.06 0.00 0.00 94.74
02:40:01 6 1.85 0.00 1.13 0.20 0.00 0.13 0.19 0.00 0.00 96.52
02:40:01 7 4.90 0.00 0.88 0.22 0.00 0.10 0.05 0.00 0.00 93.85
02:40:01 8 2.00 0.00 1.39 0.41 0.00 0.12 0.37 0.00 0.00 95.70
02:40:01 9 2.91 0.00 0.93 0.33 0.00 0.11 0.30 0.00 0.00 95.42
02:40:01 10 2.53 0.00 1.72 0.46 0.00 0.18 0.37 0.00 0.00 94.74
02:40:01 11 4.57 0.00 1.06 0.48 0.00 0.13 0.39 0.00 0.00 93.38
02:40:01 12 4.58 0.00 2.76 0.38 0.00 0.16 0.06 0.00 0.00 92.06
02:40:01 13 9.61 0.00 1.29 0.56 0.00 0.15 0.35 0.00 0.00 88.04
02:40:01 14 3.11 0.00 1.93 0.39 0.00 0.18 0.07 0.00 0.00 94.32
02:40:01 15 3.32 0.00 1.08 0.46 0.00 0.13 0.35 0.00 0.00 94.67
02:50:01 all 4.71 0.06 1.98 0.30 0.00 0.15 0.20 0.00 0.00 92.60
02:50:01 0 10.57 0.33 6.65 0.16 0.00 0.31 0.15 0.00 0.00 81.83
02:50:01 1 8.80 0.06 1.62 0.13 0.00 0.16 0.08 0.00 0.00 89.14
02:50:01 2 6.20 0.35 3.86 0.31 0.00 0.18 0.09 0.00 0.00 89.02
02:50:01 3 4.19 0.01 1.09 0.52 0.00 0.12 0.37 0.00 0.00 93.69
02:50:01 4 2.69 0.03 1.75 0.22 0.00 0.14 0.06 0.00 0.00 95.12
02:50:01 5 2.64 0.02 1.06 0.34 0.00 0.11 0.05 0.00 0.00 95.78
02:50:01 6 2.98 0.07 1.81 0.30 0.00 0.12 0.15 0.00 0.00 94.56
02:50:01 7 5.43 0.04 1.13 0.18 0.00 0.12 0.06 0.00 0.00 93.04
02:50:01 8 1.93 0.00 1.31 0.51 0.00 0.11 0.39 0.00 0.00 95.75
02:50:01 9 3.30 0.00 1.07 0.43 0.00 0.13 0.40 0.00 0.00 94.65
02:50:01 10 3.00 0.01 1.97 0.37 0.00 0.15 0.37 0.00 0.00 94.13
02:50:01 11 4.05 0.00 1.58 0.24 0.00 0.15 0.35 0.00 0.00 93.63
02:50:01 12 3.47 0.00 2.07 0.20 0.00 0.13 0.05 0.00 0.00 94.09
02:50:01 13 7.69 0.00 1.69 0.21 0.00 0.16 0.32 0.00 0.00 89.93
02:50:01 14 2.90 0.00 1.84 0.31 0.00 0.13 0.06 0.00 0.00 94.76
